![Shopping Mall](/sites/default/files/2021-11/ShoppingMall.jpg)
This resource is updated quarterly.
[ back to all Commercial Consent index ]
[ back to New Retail Consent regional index ]
New Retail Buildings Consented | ||||
Northland Region | ||||
Quarter |
Total space |
Average sqm per consent |
Average build cost per consent |
Average build cost per sqm |
2016 Q1 | 545 | 182 | $188,333 | $1,037 |
2016 Q2 | 1362 | 454 | $583,333 | $1,285 |
2016 Q3 | 0 | |||
2016 Q4 | 2153 | 359 | $667,000 | $1,859 |
2017 Q1 | 743 | 372 | $311,500 | $838 |
2017 Q2 | 59 | 59 | $130,000 | $2,203 |
2017 Q3 | 120 | 60 | $105,000 | $1,750 |
2017 Q4 | 129 | 65 | $160,000 | $2,481 |
2018 Q1 | 1254 | 418 | $1,098,333 | $2,628 |
2018 Q2 | 3382 | 564 | $588,500 | $1,044 |
2018 Q3 | 1105 | 1105 | $2,500,000 | $2,262 |
2018 Q4 | 243 | 243 | $67,000 | $276 |
2019 Q1 | 3095 | 1032 | $2,406,667 | $2,333 |
2019 Q2 | 777 | 259 | $458,613 | $1,771 |
2019 Q3 | 145 | 48 | $63,800 | $1,320 |
2019 Q4 | 480 | 240 | $1,480,000 | $6,167 |
2020 Q1 | 2480 | 1240 | $1,452,500 | $1,171 |
2020 Q2 | 0 | |||
2020 Q3 | 4897 | 979 | $1,184,200 | $1,209 |
2020 Q4 | 517 | 517 | $517,000 | $1,000 |
2021 Q1 | 3513 | 878 | $2,791,250 | $3,178 |
2021 Q2 | 3014 | 754 | $2,350,000 | $3,119 |
2021 Q3 | 7723 | 1103 | $2,406,700 | $2,181 |
2021 Q4 | 260 | 130 | $407,250 | $3,133 |
2022 Q1 | 2658 | 1329 | $5,482,500 | $4125 |
Note: Interest.co.nz calculations based on Statistics NZ building consent data |