Gold, silver and platinum spot prices
These price tables are updated daily from Tuesday to Saturday
Last updated: Thursday 30 January 2025 - 03:05PM
Gold spot prices | ||||||
---|---|---|---|---|---|---|
Market | Currency | Today | Yesterday | Week ending | Previous year | Net change % |
30-Jan-25 | 28-Jan-25 | 23-Jan-25 | 30-Jan-24 | pa | ||
Gold Fix - London (p.m) | NZD | 4,878 | 4,841 | 4,848 | 3,319 | +46.0% |
USD | 2,756 | 2,743 | 2,754 | 2,036 | +35.4% | |
Silver Fix - London (noon) | NZD | 53.87 | 53.43 | 54.20 | 37.68 | +42.0% |
USD | 30.44 | 30.27 | 30.79 | 22.84 | +33.3% | |
Platinum Bid - New York | NZD | 1,688 | 1,661 | 1,662 | 1,502 | +12.4% |
USD | 954 | 941 | 944 | 921 | +3.6% | |
Bullion coins - NZ Mint
Bullion coins - NZ Mint | ||||||
---|---|---|---|---|---|---|
Bullion | Buying | Selling | ||||
NZD | USD | AUD | NZD | USD | AUD | |
1oz Gold Kiwi Coin | 4,627 | 2,619 | 4,198 | 5,021 | 2,842 | 4,555 |
1oz Gold Kangaroo Coin | 4,634 | 2,624 | 4,204 | 5,126 | 2,902 | 4,650 |
1oz Silver Fern Coin | 51.71 | 29.27 | 46.91 | 62.83 | 35.57 | 57.00 |
1oz Silver Kangaroo Coin | 51.82 | 29.33 | 47.01 | 63.37 | 35.88 | 57.49 |
Gold Bars - NZ Mint
Gold Bars - NZ Mint | ||||||
---|---|---|---|---|---|---|
Bullion | Buying | Selling | ||||
NZD | USD | AUD | NZD | USD | AUD | |
1oz Gold Minted Perth Bar | 4,634 | 2,624 | 4,204 | 5,057 | 2,863 | 4,588 |
10oz Gold Minted Perth Bar | 46,830 | 26,511 | 42,484 | 50,568 | 28,628 | 45,876 |
1g Gold Minted Perth Bar | 149 | 84 | 135 | 204 | 115 | 185 |
5g Gold Minted Perth Bar | 745 | 422 | 676 | 872 | 494 | 791 |
10g Gold Minted Perth Bar | 1,506 | 852 | 1,366 | 1,693 | 958 | 1,536 |
20g Gold Minted Perth Bar | 2,980 | 1,687 | 2,703 | 3,369 | 1,908 | 3,057 |
50g Gold Minted Perth Bar | 7,450 | 4,217 | 6,758 | 8,130 | 4,602 | 7,376 |
100g Gold Minted Perth Bar | 14,899 | 8,435 | 13,517 | 16,260 | 9,205 | 14,751 |
Precious metals
Select chart tabs
Precious metals
Select chart tabs
Spot price data is sourced from Kitco in USD and converted into NZD based on the NZD/USD exchange rate at approximately 11.10 am New Zealand time as published by the RBNZ.
Spot prices are per troy ounce (31.1034768 gm) of weight, from the gold and silver prices of the London fixing (pm) and the bid price of platinum on the New York spot market.
Bullion prices in NZD, AUD and USD are sourced from NZ Mint
Our free weekly precious metals email brings you weekly news of interest to precious metals investors, plus a comprehensive list of gold and silver buy and sell prices.
To subscribe to our weekly precious metals email, enter your email address here. It's free.