Term deposits 1 to 5 years
Banks
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA- | $10,000 | Q | Y | 4.75 | 4.55 | 4.45 | 4.35 | 4.30 | 4.30 | ||||
AA- | $5,000 | Q | Y | 4.75 | 4.55 | 4.35 | 4.35 | 4.40 | 4.40 | ||||
AA- | $10,000 | Q | Y | 4.75 | 4.55 | 4.35 | 4.35 | 4.40 | 4.40 | ||||
AA- | $2,000 | M | M | 4.75 | 4.55 | 4.35 | 4.40 | 4.40 | 4.40 | ||||
AA- | $2,000 | Z | Z | 4.75 | 4.55 | 4.35 | 4.40 | 4.40 | 4.40 | ||||
Bank of Baroda | BBB- | $1,000 | M | M | 4.85 | 4.65 | 4.45 | 4.10 | 4.05 | 4.00 | |||
Bank of China | A | $100,000 | Z | Z | 5.00 | 4.75 | 4.55 | 4.45 | 4.40 | 4.40 | |||
Bank of India | BB+ | $5,000 | Q | Q | 4.80 | 4.55 | 4.40 | 4.25 | 4.20 | 4.10 | |||
China Construction Bank | A | $100,000 | Z | Z | 4.80 | 4.70 | 4.45 | 4.40 | 4.40 | 4.35 | |||
Co-operative Bank | BBB+ | $2,000 | Q | Q | 4.65 | 4.60 | 4.50 | 4.40 | 4.40 | ||||
BBB+ | $5,000 | Q | Q | 4.80 | 4.60 | 4.50 | 4.40 | 4.40 | |||||
BBB+ | $5,000 | Z | Z | 4.80 | |||||||||
Heartland Bank | BBB | $1,000 | Q | Q | 4.85 | 4.65 | 4.50 | 4.40 | 4.40 | 4.40 | |||
BBB | $1,000 | Z | Z | 15 months =
4.75
effective on 31 Jan, 2023
| |||||||||
A | $5,000 | Z | Z | 4.85 | 4.65 | 4.45 | 4.35 | 4.30 | 4.30 | ||||
A | $10,000 | Z | Z | 4.95 | 4.75 | 4.55 | 4.40 | 4.40 | 4.40 | ||||
Kiwibank | A1 | $1,000 | Z | Z | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | ||||
A1 | $5,000 | Z | Z | 4.70 | 4.40 | 4.30 | 4.30 | 4.30 | |||||
A1 | $5,000 | M | M | 4.70 | 4.40 | 4.30 | 4.30 | 4.30 | |||||
A1 | $10,000 | Z | Z | 4.80 | 4.50 | 4.40 | 4.40 | 4.40 | |||||
A1 | $10,000 | Z | M | 4.80 | 4.50 | 4.40 | 4.40 | 4.40 | |||||
Kookmin | A | $5,000 | Z | Z | 4.60 | 4.40 | 4.40 | 4.40 | 4.40 | ||||
A | $10,000 | Z | Z | 4.70 | 4.40 | 4.40 | 4.40 | 4.40 | |||||
A | $50,000 | Z | Z | 4.70 | 4.40 | 4.40 | 4.40 | 4.40 | |||||
A | $100,000 | Z | Z | 4.80 | 4.40 | 4.40 | 4.40 | 4.40 | |||||
A | $1,000 | A | A | 4.80 | 4.65 | 4.40 | 4.40 | 4.40 | 4.40 | ||||
A | $1,000 | A | A | ||||||||||
A | $1,000 | M | M | 4.70 | 4.55 | 4.31 | 4.31 | 4.31 | 4.31 | ||||
BBB | $1,000 | Q | Q | 4.80 | 4.50 | 4.50 | 4.50 | ||||||
BBB | $1,000 | Z | Z | 4.80 | 4.50 | 4.50 | 4.50 | ||||||
BBB+ | $1,000 | S | S | 4.75 | 4.55 | 4.40 | 4.40 | 4.40 | 4.40 | ||||
AA- | $5,000 | Q | Q | 4.75 | 4.60 | 4.40 | 4.40 | 4.30 | 4.30 |
Non-bank Deposit Takers
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|---|---|---|---|---|
Christian Savings | BB+ | $1,000 | S | S | 4.85 | 4.65 | 4.45 | 4.45 | 4.35 | |
Finance Direct | $1,000 | Q | Q | 6.50 | 5.90 | 6.00 | 6.10 | 6.25 | 7.00 | |
First CU | BB | $500 | 4.90 | 4.60 | 4.50 | |||||
General Finance | BB | $2,000 | Q | Q | 6.50 | 6.25 | 6.00 | 5.75 | 5.50 | 5.50 |
Gold Band Finance | BB- | $5,000 | Q | Q | 6.40 | 6.20 | 5.75 | 5.75 | 5.40 | 5.50 |
Heretaunga Bldg Socy | $1 | 4.85 | 4.50 | |||||||
Liberty Financial | BBB | $5,000 | Q | Q | 5.50 | 5.00 | 5.00 | 4.90 | 4.80 | 4.80 |
Mutual Credit Finance | B | $5,000 | Q | Q | 6.50 | 6.50 | 6.75 | 6.25 | 6.00 | 5.75 |
Nelson Bldg Socy | BB+ | $5,000 | 4.55 | 4.15 | 4.15 | |||||
Police CU | BB+ | $500 | 4.75 | 4.50 | 4.30 | |||||
UnityMoney | BB | $1,000 | 4.55 | 4.45 | 4.25 | 4.25 | 4.15 | 4.15 | ||
Wairarapa Bldg Socy | BB+ | $2,000 | 4.75 | 4.50 | 4.30 | |||||
Xceda Finance | B+ | $2,500 | Q | Q | 6.40 | 6.00 | 5.80 | 5.50 | 5.20 | 5.20 |
Fund/Wealth Managers
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|---|---|---|---|---|
$1,000 | 4.85 | 4.50 |
Peer-to-Peer
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|---|---|---|---|---|
Southern Cross Partners | $10,000 | M | M | 7.25 | 7.25 | |||||
Squirrel Money - construction loans base | $100 | 7.50 | 7.50 | |||||||
Squirrel Money - home loans base | $100 | M | M | 7.00 | 7.00 | 7.00 | 7.00 | |||
Squirrel Money - personal loans base | $100 | M | M | 8.00 | 8.00 | 8.00 | 8.00 | 7.75 |
Crown Companies
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|---|---|---|---|---|
Kiwi Bonds | AA+ | $1,000 | Q | Q | 4.25 | 3.75 | 3.75 |