The rates on this page are the rates each institution uses to BUY foreign currency from you.
(This rate is different to the one used when they SELL foreign currency to you - we have a separate page for that here ».)
The rates on this page almost always apply when you convert foreign currency coming to you in an international wire transfer. (It will not apply if you try to sell the bank notes or travellers cheques.)
Remember, fees and fee minimums will almost always apply.
This page displays the rates showing on banks on-line fx rates pages. You will need to check with them that they actually use those rates when you do a transaction but they most probably will. Remember they can change often - minute-by-minute.
There are other fx dealers who also offer this service, such as XE and OFX they will be worth checking as well.
Rates (and fees) may be negotiable for larger value transactions (NZ$25,000 or more). It always pays to shop around.
The rates on this page are always up-to-date, and are sourced from each institution's web page. REFRESH this page to ensure you have the latest rates.
Code | Currency | ANZ | ASB | BNZ | Westpac |
---|---|---|---|---|---|
AUD | Australian dollar | 0.9222 | 0.9183 | 0.9226 | |
CAD | Canadian dollar | 0.8291 | 0.8245 | 0.8273 | |
CHF | Swiss franc | 0.5182 | 0.5157 | 0.5173 | |
EUR | Euro | 0.5543 | 0.5514 | 0.5529 | |
FJD | Fiji dollar | 1.3457 | 1.3582 | 1.3634 | |
GBP | British pound | 0.4597 | 0.4576 | 0.4588 | |
HKD | Hong Kong dollar | 4.4798 | 4.4573 | 4.4708 | |
INR | Indian rupee | 49.2365 | 48.88 | 49.2545 | |
SGD | Singapore dollar | 0.7826 | 0.7788 | 0.7815 | |
THB | Thai bhat | 19.7959 | 19.72 | 19.8571 | |
USD | United States dollar | 0.5766 | 0.5737 | 0.5749 | |
JPY | Japanese yen | 90.6 | 90.18 | 90.3659 | |
ZAR | South African rand | 10.707 | 10.6475 | 10.7499 |
Rates above are current as at 3:00 PM, December 24, 2024