The rates on this page are the rates each institution uses to BUY foreign currency from you.
(This rate is different to the one used when they SELL foreign currency to you - we have a separate page for that here ».)
The rates on this page almost always apply when you convert foreign currency coming to you in an international wire transfer. (It will not apply if you try to sell the bank notes or travellers cheques.)
Remember, fees and fee minimums will almost always apply.
This page displays the rates showing on banks on-line fx rates pages. You will need to check with them that they actually use those rates when you do a transaction but they most probably will. Remember they can change often - minute-by-minute.
There are other fx dealers who also offer this service, such as XE and OFX they will be worth checking as well.
Rates (and fees) may be negotiable for larger value transactions (NZ$25,000 or more). It always pays to shop around.
The rates on this page are always up-to-date, and are sourced from each institution's web page. REFRESH this page to ensure you have the latest rates.
Code | Currency | ANZ | ASB | BNZ | Westpac |
---|---|---|---|---|---|
AUD | Australian dollar | 0.9202 | 0.919 | 0.9181 | 0.9192 |
CAD | Canadian dollar | 0.8374 | 0.8386 | 0.8343 | 0.8373 |
CHF | Swiss franc | 0.5298 | 0.5302 | 0.5274 | 0.5299 |
EUR | Euro | 0.5687 | 0.5692 | 0.566 | 0.5678 |
FJD | Fiji dollar | 1.3775 | 1.3704 | 1.3894 | 1.3897 |
GBP | British pound | 0.4743 | 0.4741 | 0.4715 | 0.4732 |
HKD | Hong Kong dollar | 4.6622 | 4.6721 | 4.6432 | 4.6624 |
INR | Indian rupee | 50.5709 | 50.845 | 50.4063 | 50.8406 |
SGD | Singapore dollar | 0.8049 | 0.8065 | 0.8014 | 0.8049 |
THB | Thai bhat | 20.8640 | 20.8894 | 20.71 | 20.9034 |
USD | United States dollar | 0.5999 | 0.6003 | 0.5964 | 0.5989 |
JPY | Japanese yen | 92.94 | 93.2 | 92.66 | 92.8286 |
ZAR | South African rand | 10.8664 | 10.8834 | 10.8127 | 10.9271 |
Rates above are current as at 7:01 PM, November 21, 2024