The rates on this page are the rates each institution uses to SELL foreign currency to you.
Typically, banks use the same rate whether they are selling you notes, travellers cheques, or telegraphic transfers (TT).
(This rate is different to the one used when they BUY foreign currency from you. We have a separate page for that here » )
Remember, fees and fee minimums will always apply. Use our online tool to find the best deal inclusive of fees.
You can also transact with a non-bank dealer like XE. Often rates are better. You can contact XE here.
The rates on this page are always up-to-date, and are sourced from each institution's web page. REFRESH this page to ensure you have the latest rates.
Code | Currency | ANZ | ASB | BNZ | Westpac |
---|---|---|---|---|---|
AUD | Australian dollar | 0.8880 | 0.8915 | 0.8897 | 0.8873 |
CAD | Canadian dollar | 0.7947 | 0.797 | 0.7989 | 0.7957 |
CHF | Swiss franc | 0.4977 | 0.4987 | 0.4997 | 0.4972 |
EUR | Euro | 0.5317 | 0.5327 | 0.5343 | 0.5321 |
FJD | Fiji dollar | 1.2794 | 1.2639 | 1.2912 | 1.2560 |
GBP | British pound | 0.4411 | 0.4429 | 0.4434 | 0.4414 |
HKD | Hong Kong dollar | 4.3012 | 4.3128 | 4.319 | 4.3017 |
INR | Indian rupee | 46.8261 | 46.9405 | 46.8214 | |
SGD | Singapore dollar | 0.7507 | 0.7526 | 0.7546 | 0.7509 |
THB | Thai bhat | 18.8009 | 18.805 | 19.01 | 18.8289 |
USD | United States dollar | 0.5540 | 0.5551 | 0.5559 | 0.5533 |
JPY | Japanese yen | 86.96 | 87.05 | 87.38 | 86.8899 |
ZAR | South African rand | 10.2980 | 10.325 | 10.3043 | 10.1940 |
Fee | 1.1% | 1.0% | 1.0% | 1.0% | |
Fee minimum | $12 | $10 | $10 | $6 |
Rates above are current as at 12:01 PM, December 25, 2024