The rates on this page are the rates each institution uses to SELL foreign currency to you.
Typically, banks use the same rate whether they are selling you notes, travellers cheques, or telegraphic transfers (TT).
(This rate is different to the one used when they BUY foreign currency from you. We have a separate page for that here » )
Remember, fees and fee minimums will always apply. Use our online tool to find the best deal inclusive of fees.
You can also transact with a non-bank dealer like XE. Often rates are better. You can contact XE here.
The rates on this page are always up-to-date, and are sourced from each institution's web page. REFRESH this page to ensure you have the latest rates.
Code | Currency | ANZ | ASB | BNZ | Westpac |
---|---|---|---|---|---|
AUD | Australian dollar | 0.8873 | 0.8864 | 0.8896 | 0.8842 |
CAD | Canadian dollar | 0.8065 | 0.8059 | 0.8084 | 0.8053 |
CHF | Swiss franc | 0.5095 | 0.5082 | 0.511 | 0.5093 |
EUR | Euro | 0.5471 | 0.5458 | 0.5485 | 0.5461 |
FJD | Fiji dollar | 1.3078 | 1.2851 | 1.2808 | 1.2810 |
GBP | British pound | 0.4564 | 0.4562 | 0.4569 | 0.4553 |
HKD | Hong Kong dollar | 4.4949 | 4.4904 | 4.4991 | 4.4857 |
INR | Indian rupee | 48.6723 | 48.361 | 48.3261 | |
SGD | Singapore dollar | 0.7750 | 0.773 | 0.7766 | 0.7739 |
THB | Thai bhat | 19.9569 | 19.8633 | 19.99 | 19.8490 |
USD | United States dollar | 0.5779 | 0.5773 | 0.578 | 0.5763 |
JPY | Japanese yen | 89.62 | 89.43 | 89.79 | 89.3183 |
ZAR | South African rand | 10.4425 | 10.4135 | 10.4669 | 10.3707 |
Fee | 1.1% | 1.0% | 1.0% | 1.0% | |
Fee minimum | $12 | $10 | $10 | $6 |
Rates above are current as at 7:01 PM, November 21, 2024