Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
ANZ | AA- | Online savings | $1 | 2.00 |
AA- | Select | $5,000 | 0.80 | |
ASB | AA- | FastSaver | $1 | 1.50 |
AA- | Savings On Call | $1 | 2.15 | |
Bank of Baroda | BBB- | Savings | $1,000 | 2.00 |
BBB- | Super savings | $1,000 | 0.60 | |
Bank of China | A | Online Saver | $10,000 | 4.45 |
Bank of India | BB+ | Star savings | $1,000 | 0.10 |
BB+ | Star super savings | $1,000 | 0.10 | |
BNZ | AA- | Rapid Save | $1 | 4.20 |
China Construction Bank | A | Saving | $1,000 | 2.25 |
Co-operative Bank | BBB+ | Online Account | $1 | 2.30 |
BBB+ | Smile On Call | $4,000 | 1.25 | |
Heartland Bank | BBB | Digital Saver | $1 | 4.50 |
BBB | Direct Call | $1 | 4.00 | |
BBB | Notice Saver 32 days | $1 | 4.75 | |
BBB | Notice Saver 90 days | $0 | 5.00 | |
ICBC | A | Savings | $1 | 2.75 |
A | Smart Saver | $1 | 4.75 | |
Kiwibank | A1 | Notice Saver 32 days | $1 | 4.05 |
A1 | Notice Saver 90 days | $1 | 4.60 | |
A1 | Online Call | $1 | 3.75 | |
A | NoticeSaver 60 days | $1 | 4.65 | |
A | RaboSaver | $1 | 3.50 | |
A | RaboSaver | $5,000,000 | 3.15 | |
A | PremiumSaver - base | $1 | 2.25 | |
A | PremiumSaver - bonus | $1 | 2.25 | |
A | PremiumSaver - potential rate - to $100,000 | $1 | 4.50 | |
SBS Bank. | BBB | i-Save | $1 | 1.10 |
BBB | Prospector Call | $1 | 1.05 | |
TSB Bank | BBB+ | WebSaver | $1 | 3.45 |
Westpac | AA- | Notice Saver 32 days | $1 | 4.00 |
AA- | Simple Saver | $1 | 1.95 |
Standard savings accounts
We have updated our coverage of Saving accounts, separating them out by type. Unique pages now exist for the following savings account types: | ||
- Bonus savings accounts | - Business savings accounts | - Children's accounts |
- Online savings accounts | - Standard savings accounts |
Printer friendly version of this page
for term deposits up to 9 months, see here ยป
Make sense of all these rates by using our Savings Calculator
Banks
Fund Managers
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
Amova | GoalsGetter | $1 | 5.63 | |
Booster | Savvy | $1 | 4.75 | |
Debut | Cash account | $1 | 4.80 | |
Dosh | Strives | $1 | 4.60 | |
Kernel Wealth | Smart Saver | $1 | 4.30 | |
Sharesies | Save | $1 | 3.85 | |
Squirrel Money | On Call | $0 | 4.50 |
Brokers
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
ASB Securities | Cash Management Trust | $100,000 | 0.00 | |
Cash Management Trust | $250,000 | 0.00 | ||
Cash Management Trust | $500,000 | 0.25 | ||
Cash Management Trust | $1 | 5.15 | ||
Cash Management Trust | $20,000 | 5.35 | ||
Cash Management Trust | $100,000 | 5.50 | ||
Cash Management Trust | $250,000 | 5.65 | ||
Forsyth Barr | Cash Management Trust | $0 | 4.50 | |
Cash Management Trust | $20,000 | 4.65 | ||
Cash Management Trust | $50,000 | 4.75 | ||
Cash Management Trust | $250,000 | 4.85 | ||
Jarden | Cash Mangement Trust | $1 | 4.00 | |
Cash Mangement Trust | $15,000 | 4.30 | ||
Cash Mangement Trust | $50,000 | 4.85 | ||
Cash Mangement Trust | $200,000 | 5.00 | ||
Cash Mangement Trust | $1,000,000 | 5.40 | ||
Cash Mangement Trust | $3,000,000 | 5.50 |
Building Societies
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
Heretaunga | On Call | $1 | 0.70 | |
On Call | $50,000 | 0.80 | ||
On Call | $100,000 | 0.90 | ||
Nelson | BB+ | Call | $1 | 2.00 |
BB+ | Target | $1 | 1.00 | |
BB+ | Target | $100,000 | 1.00 | |
BB+ | Cheque | $10,000 | 0.05 | |
BB+ | Access | $10,000 | 0.05 | |
Wairarapa | BB+ | Call | $500 | 2.00 |
Credit Unions
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
First CU | BB | Online savings | $1 | 1.50 |
BB | Moneymaker | $5,000 | 3.25 | |
Police CU | BB+ | Achiever Saver (Membership criteria apply) | $1 | 2.15 |
BB+ | Transactional Account (Membership criteria apply) | $2,000 | 0.05 | |
BB+ | Christmas Club (Membership criteria apply) | $1 | 2.00 | |
UnityMoney | BB | Online Saver | $1,000 | 1.65 |
BB | Online Saver | $20,000 | 2.65 | |
BB | Everyday Saver | $1 | 1.15 | |
BB | Everyday Saver | $5,000 | 1.25 | |
BB | Everyday Saver | $20,000 | 1.45 | |
BB | Everyday Saver | $100,000 | 2.40 | |
BB | Kids Saver | $1 | 5.00 | |
BB | Christmas Saver | $1 | 5.00 |
Finance Companies
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
Christian Savings | BB+ | Call | $1 | 2.25 |
BB+ | Call | $20,000 | 2.50 | |
BB+ | Call | $50,000 | 2.70 | |
Xceda Finance | B+ | Super Saver | $1 | 4.50 |
B+ | Notice Saver 90 days | $1 | 5.75 |