Revolving Credit
Banks
Institution | Plan | Monthly Fee | Rate |
---|---|---|---|
![]() | Flexible | 12.50 | 7.00 |
ASB | Orbit | 6.00 | 6.99 |
BNZ | Mortgage One | 2.00 | 7.04 |
Mortgage One - Investor | 2.00 | 7.04 | |
Rapid Repay | 2.00 | 7.04 | |
Rapid Repay - Investor | 2.00 | 7.04 | |
Co-operative Bank | Revolving Credit | 0.00 | 6.45 |
Heartland Bank | Revolving | 0.00 | 6.49 |
Kiwibank | Revolving | 0.00 | 6.80 |
![]() | Transactional Flexi | 0.00 | 6.99 |
TSB Bank | Liberty Revolving Credit | 0.00 | 6.99 |
Westpac | Choices Everyday | 9.95 | 7.09 |
Building Societies
Institution | Plan | Monthly Fee | Rate |
---|---|---|---|
Nelson Bldg Society | Personal Flexi | 0.00 | 9.00 |
Finance Companies
Institution | Plan | Monthly Fee | Rate |
---|---|---|---|
General Finance | Line of Credit | 0.00 | 7.25 |
Insurance Companies
Institution | Plan | Monthly Fee | Rate |
---|---|---|---|
AIA | "Go" Home Loan | 0.00 | 6.99 |