Revolving Credit
Banks
Institution | Plan | Monthly Fee | Rate |
---|---|---|---|
Flexible | 12.50 | 8.00 | |
ASB | Orbit | 6.00 | 7.99 |
BNZ | Mortgage One | 2.00 | 7.94 |
Mortgage One - Investor | 2.00 | 7.94 | |
Rapid Repay | 2.00 | 7.94 | |
Rapid Repay - Investor | 2.00 | 7.94 | |
Co-operative Bank | Revolving Credit | 0.00 | 7.65 |
Heartland Bank | Revolving | 0.00 | 7.49 |
Kiwibank | Revolving | 0.00 | 7.80 |
Transactional Flexi | 0.00 | 7.99 | |
TSB Bank | Liberty Revolving Credit | 0.00 | 7.99 |
Westpac | Choices Everyday | 9.95 | 7.99 |
Building Societies
Institution | Plan | Monthly Fee | Rate |
---|---|---|---|
Nelson | Personal Flexi | 0.00 | 9.00 |
Finance Companies
Institution | Plan | Monthly Fee | Rate |
---|---|---|---|
General Finance | Line of Credit | 0.00 | 7.25 |
Insurance Companies
Institution | Plan | Monthly Fee | Rate |
---|---|---|---|
AIA | "Go" Home Loan | 0.00 | 7.99 |