Revolving Credit
Banks
| Institution | Plan | Monthly Fee | Rate | 
|---|---|---|---|
![]()  | Flexible | 12.50 | 6.00 | 
| ASB | Orbit | 6.00 | 6.09 | 
| BNZ | Mortgage One | 2.00 | 6.09 | 
| Mortgage One - Investor | 2.00 | 6.09 | |
| Rapid Repay | 2.00 | 6.09 | |
| Rapid Repay - Investor | 2.00 | 6.09 | |
| Co-operative Bank | Revolving Credit | 0.00 | 5.30 | 
| Heartland Bank | Revolving | 0.00 | 5.45 | 
| Kiwibank | Revolving | 0.00 | 5.85 | 
![]()  | Transactional Flexi | 0.00 | 5.99 | 
| TSB Bank | Liberty Revolving Credit | 0.00 | 6.04 | 
| Westpac | Choices Everyday | 9.95 | 6.19 | 
Building Societies
| Institution | Plan | Monthly Fee | Rate | 
|---|---|---|---|
| Nelson Bldg Society | Personal Flexi | 0.00 | 6.99 | 
Finance Companies
| Institution | Plan | Monthly Fee | Rate | 
|---|---|---|---|
| General Finance | Line of Credit | 0.00 | 7.25 | 
Insurance Companies
| Institution | Plan | Monthly Fee | Rate | 
|---|---|---|---|
| AIA | "Go" Home Loan | 0.00 | 6.34 | 

