Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
![]() | Standard | 6.89 | 6.49 | 5.89 | 5.59 | 5.89 | 5.99 | 5.99 |
Standard | 18 months =
5.79
| |||||||
Special LVR under 80% | 5.89 | 5.29 | 4.99 | 5.29 | ||||
Special LVR under 80% | 18 months =
5.19
| |||||||
Good Energy - Up to $80K | 1.00 | |||||||
![]() | Standard | 6.89 | 5.89 | 5.25 | 4.99 | 5.35 | 5.79 | 5.79 |
Standard | ||||||||
Better Homes Top Up | 1.00 | |||||||
![]() | TotalMoney | 7.04 | ||||||
Standard | 6.94 | 5.79![]() | 5.29![]() | 4.99![]() | 5.29![]() | 5.69 | 5.79 | |
Standard | ||||||||
Green Home Loan top-ups | 1.00 | |||||||
Bank of Baroda | Standard | 7.89![]() | 6.19![]() | 5.59![]() | 5.29![]() | |||
Bank of China | Standard | 8.89 | 6.65![]() | 6.25![]() | 6.15![]() | 6.15![]() | 6.35![]() | 6.35![]() |
Standard | 18 months =
5.99
![]() | |||||||
Special | 6.99 | 5.65![]() | 5.25![]() | 5.15![]() | 5.15![]() | 5.35![]() | 5.35![]() | |
Special | 18 months =
4.99
![]() | |||||||
China Construction Bank | Non Standard | 7.39![]() | 6.49![]() | 6.29![]() | 5.99![]() | 6.29![]() | ||
Non Standard | 18 months =
6.19
![]() | |||||||
Standard | 5.89![]() | 5.29![]() | 4.99![]() | 5.29![]() | 5.99![]() | 5.99![]() | ||
Standard | 18 months =
5.19
![]() | |||||||
Co-operative Bank | Owner Occupied | 6.45 | 5.79![]() | 5.29![]() | 5.19![]() | 5.49![]() | 5.79 | 5.89 |
Owner Occupied | 18 months =
5.29
![]() | |||||||
Standard | 6.45 | 6.29![]() | 5.79![]() | 5.69![]() | 5.99![]() | 6.29 | 6.39 | |
Standard | 18 months =
5.79
![]() | |||||||
First Home Buyer Special | 5.19![]() | |||||||
Heartland Bank | Residential | 6.49 | 5.25![]() | 5.19![]() | 5.35![]() | |||
Residential | 18 months =
5.19
![]() | |||||||
Reverse Mortgage | 8.89![]() | |||||||
ICBC | Special | 6.95 | 5.89 | 5.29 | 4.99 | 5.39 | 5.49 | 5.49 |
Special | 18 months =
5.19
| |||||||
![]() | Standard | 6.75 | 6.69 | 6.09 | 6.09 | 6.39 | 6.59 | 6.69 |
Special | 5.79 | 5.19 | 5.19 | 5.59 | 5.79 | 5.89 | ||
Offset Mortgage | 6.75 | |||||||
Kookmin | Standard | 8.50 | 7.10 | 6.60 | 6.60 | |||
![]() | Residential | 6.99 | 6.55![]() | 5.99![]() | 5.89![]() | 5.95![]() | 6.29![]() | 6.29![]() |
Residential | ||||||||
Special | 5.95![]() | 5.39![]() | 5.29![]() | 5.35![]() | 5.69![]() | 5.69![]() | ||
Special | ||||||||
First Home Combo | 4.39![]() | |||||||
Construction lending for FHB | 4.44 | |||||||
Unwind reverse equity | 9.39 | |||||||
![]() | Standard | 7.69 | 6.69 | 5.99![]() | 5.79![]() | 6.19![]() | 6.59 | 6.69 |
Standard | ||||||||
Special LVR <80% | 6.89 | 5.89 | 5.19![]() | 4.99![]() | 5.39![]() | 5.79 | 5.89 | |
Special LVR <80% | ||||||||
![]() | Standard | 6.99 | 6.49![]() | 5.89![]() | 5.59![]() | 5.99 | 5.99 | 5.99 |
Standard | ||||||||
Special LVR < 80% | 5.89![]() | 5.29![]() | 4.99![]() | 5.39 | 5.39 | 5.39 | ||
Special LVR < 80% | ||||||||
Greater Choices | 0.00 | |||||||
Choices Offset | 6.99 | |||||||
Choices Everyday | 7.09 |
Mortgages
Featured rate
Banks
Building Societies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Heretaunga Bldg Socy | Residential | 7.65![]() | 6.00![]() | 5.80![]() | ||||
Nelson Bldg Society | Residential | 7.94 | 5.99![]() | 5.24![]() | 5.24![]() | |||
Wairarapa Bldg Society | Residential | 7.20![]() | 5.49 | 5.19![]() | ||||
Residential | 18 months =
5.39
|
Credit Unions
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
First CU | Standard | 7.19![]() | 5.99![]() | 5.69![]() | ||||
Special | 7.19![]() | 5.49![]() | 5.39![]() | |||||
Police CU | Standard | 6.39![]() | 5.89![]() | 5.29![]() | 4.99![]() | |||
Shared Ownership | 6.39![]() | 6.49 | 5.89![]() | 5.59![]() | ||||
UnityMoney | Residential | 6.89![]() | 5.89![]() | 5.29![]() | 4.99![]() | |||
Residential | 18 months =
5.19
![]() | |||||||
First Home Buyer Special | 4.69![]() |
Crown agencies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Kainga Ora - HNZ | Residential | 6.89![]() | 5.29![]() | 4.99![]() | 5.35![]() | 5.79![]() |
Other non-bank lenders
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Avanti Finance | Near Prime | 7.40![]() | ||||||
Basecorp Finance | Standard, from | 7.85 | ||||||
CFML Loans | Home Loans | 6.25 | ||||||
321 Loans | 5.80 | |||||||
Prime Loans | 7.85 | |||||||
Standard Loans | 8.80 | |||||||
General Finance | Short term bridging 1st mortgages ....from | 9.75 | 9.85 | 9.95 | 9.95 | |||
Liberty Financial | Residential | 7.65 | 7.55 | 7.25 | 7.20 | |||
Paraloan | for people with physical disabilities....from | 4.03 | ||||||
Pepper Money | Essential | 8.29 | ||||||
Easy | 8.69 | |||||||
Advantage | 10.49 | |||||||
Resimac | Standard LVR < 80% | 7.59 | 6.04 | 5.99 | 6.09 | 6.14 | 6.24 | |
Standard LVR < 90% | 8.59 | 7.04 | 6.99 | 7.09 | 7.14 | 7.24 | ||
Simplicity | Member home loan | 4.95![]() | ||||||
Xceda Finance | Short-term & Bridge mortgage loans from | 8.95![]() | 8.95![]() | 8.95![]() |
Insurance Companies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
AIA | Standard Go | 6.99 | 5.89 | 5.25 | 4.99 | 5.35 | 5.79 | 5.79 |
Standard Go | 18 months =
5.19
|
Mortgage trusts
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
First Mortgage Trust | Residential - from | 9.25 | ||||||
Commercial / Rural - from | 9.25 | |||||||
Midlands Mortgage Trust | Residential | 8.60 | ||||||
Commercial | 8.85 | |||||||
Rural | 8.70 |