Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Standard | 7.89 | 7.10 | 6.59 | 6.29 | 6.29 | 6.19 | 6.19 | |
Standard | 18 months =
6.39
| |||||||
Special LVR under 80% | 6.50 | 5.99 | 5.69 | 5.69 | ||||
Special LVR under 80% | 18 months =
5.79
| |||||||
Good Energy - Up to $80K | 1.00 | |||||||
Standard | 7.89 | 6.39 | 5.99 | 5.69 | 5.69 | 5.79 | 5.79 | |
Standard | ||||||||
Better Homes Top Up | 1.00 | |||||||
Bank of Baroda | Standard | 8.90 | 6.89 | 6.39 | 5.99 | |||
Bank of China | Standard | 9.39 | 7.65 | 6.99 | 6.69 | 6.59 | 6.49 | 6.49 |
Standard | 18 months =
6.79
| |||||||
Special | 7.49 | 6.65 | 5.99 | 5.69 | 5.59 | 5.49 | 5.49 | |
Special | 18 months =
5.79
| |||||||
TotalMoney | 7.94 | |||||||
Standard | 7.94 | 5.99 | 5.95 | 5.69 | 5.69 | 5.59 | 5.59 | |
Standard | ||||||||
Green Home Loan top-ups | 1.00 | |||||||
China Construction Bank | Non Standard | 8.14 | 7.10 | 6.99 | 6.69 | 6.69 | ||
Non Standard | 18 months =
6.79
| |||||||
Standard | 6.50 | 5.99 | 5.69 | 5.69 | 6.40 | 6.40 | ||
Standard | 18 months =
5.79
| |||||||
Co-operative Bank | Owner Occupied | 7.65 | 6.39 | 5.99 | 5.75 | 5.69 | 5.69 | 5.69 |
Owner Occupied | 18 months =
5.89
| |||||||
Standard | 7.65 | 6.89 | 6.49 | 6.25 | 6.19 | 6.19 | 6.19 | |
Standard | 18 months =
6.39
| |||||||
First Home Buyer Special | 5.79 | |||||||
Heartland Bank | Residential | 7.49 | 5.65 | 5.55 | 5.55 | |||
Residential | 18 months =
5.59
| |||||||
Reverse Mortgage | 9.89 | |||||||
ICBC | Special | 7.49 | 6.39 | 5.99 | 5.65 | 5.59 | 5.49 | 5.49 |
Special | 18 months =
5.79
| |||||||
Standard | 7.75 | 7.39 | 6.69 | 6.59 | 6.49 | 6.49 | 6.49 | |
Special | 6.49 | 5.79 | 5.69 | 5.69 | 5.69 | 5.69 | ||
Offset Mortgage | 7.75 | |||||||
Residential | 7.99 | 7.20 | 6.75 | 6.29 | 6.29 | 6.29 | 6.29 | |
Residential | ||||||||
Special | 6.60 | 6.15 | 5.69 | 5.69 | 5.69 | 5.69 | ||
Special | ||||||||
First Home Combo | 5.15 | |||||||
Construction lending for FHB | 5.44 | |||||||
Unwind reverse equity | 9.75 | |||||||
Standard | 8.69 | 7.25 | 6.49 | 6.49 | 6.49 | 6.49 | 6.49 | |
Standard | ||||||||
Special LVR <80% | 7.89 | 6.45 | 5.69 | 5.69 | 5.69 | 5.69 | 5.69 | |
Special LVR <80% | ||||||||
Standard | 7.89 | 7.05 | 6.59 | 6.25 | 6.25 | 6.19 | 6.19 | |
Standard | ||||||||
Special LVR < 80% | 6.45 | 5.99 | 5.65 | 5.65 | 5.59 | 5.59 | ||
Special LVR < 80% | ||||||||
Greater Choices | 0.00 | |||||||
Choices Offset | 7.89 | |||||||
Choices Everyday | 7.99 |
Mortgages
Featured rate
Banks
Building Societies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Heretaunga | Residential | 8.60 | 6.75 | 6.40 | ||||
Nelson | Residential | 8.44 | 6.90 | 5.95 | 6.09 | |||
Wairarapa | Residential | 8.10 | 6.05 | 5.79 | ||||
Residential | 18 months =
5.95
|
Credit Unions
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
First CU | Special | 7.99 | 6.40 | 6.10 | ||||
Standard | 7.99 | 7.00 | 6.70 | |||||
Police CU | Standard | 7.89 | 5.99 | 5.69 | ||||
Shared Ownership | 7.89 | 6.59 | 6.29 | |||||
UnityMoney | Residential | 7.64 | 6.50 | 5.99 | 5.69 | |||
Residential | 18 months =
5.79
| |||||||
First Home Buyer Special | 5.49 |
Crown agencies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Kainga Ora - HNZ | Residential | 7.87 | 6.63 | 6.15 | 6.13 | 6.05 |
Other non-bank lenders
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Avanti Finance | Near Prime | 8.40 | ||||||
Basecorp Finance | Standard, from | 8.85 | ||||||
CFML Loans | Home Loans | 6.45 | ||||||
321 Loans | 6.20 | |||||||
Prime Loans | 8.25 | |||||||
Standard Loans | 9.20 | |||||||
General Finance | Short term bridging 1st mortgages ....from | 9.75 | 9.85 | 9.95 | 9.95 | |||
Liberty Financial | Residential | 8.15 | 8.05 | 7.75 | 7.70 | |||
Paraloan | for people with physical disabilities....from | 4.23 | ||||||
Pepper Money | Essential | 8.29 | ||||||
Easy | 8.69 | |||||||
Advantage | 10.49 | |||||||
Resimac | Standard LVR < 80% | 8.09 | 6.70 | 6.30 | 6.15 | 6.10 | 6.15 | |
Standard LVR < 90% | 9.09 | 7.70 | 7.30 | 7.10 | 7.10 | 7.15 | ||
Simplicity | Member home loan | 6.15 | ||||||
Xceda Finance | Short-term & bridge mortgage loans from | 9.95 | 9.95 | 9.95 |
Insurance Companies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
AIA | Standard Go | 7.99 | 6.39 | 5.99 | 5.69 | 5.69 | 5.79 | 5.79 |
Standard Go | 18 months =
5.79
|
Mortgage trusts
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
First Mortgage Trust | Residential - from | 9.25 | ||||||
Commercial / Rural - from | 9.25 | |||||||
Midlands Mortgage Trust | Residential | 8.60 | ||||||
Commercial | 8.85 | |||||||
Rural | 8.70 |