Term deposits 1 to 9 months
Banks
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA- | $10,000 | Z | Y | 2.50 | 3.95 | 4.00 | 4.30 | 4.40 | 4.35 | |||
ASB | AA- | $5,000 | Z | Y | 2.50 | 3.90 | 4.00 | 4.20 | 4.35 | 4.40 | |||
AA- | $10,000 | Q | Y | 2.50 | 3.90 | 4.00 | 4.20 | 4.35 | 4.40 | ||||
![]() | AA- | $2,000 | Z | Z | 2.50 | 3.85![]() | 3.95![]() | 4.05![]() | 4.30![]() | 4.30![]() | |||
AA- | $2,000 | Z | Z | ||||||||||
AA- | $2,000 | M | M | 3.85![]() | 3.95![]() | 4.05![]() | 4.30![]() | 4.30![]() | |||||
Bank of Baroda | BBB- | $1,000 | M | M | 2.60 | 4.15 | 4.25 | 4.50![]() | 4.40![]() | 4.40![]() | |||
Bank of China | A | $100,000 | Z | Z | 2.75 | 4.15 | 4.20 | 4.50 | 4.60 | 4.55 | |||
Bank of India | BB+ | $5,000 | M | Y | 2.40 | 3.90![]() | 3.90![]() | 4.05![]() | 4.05![]() | 4.15![]() | |||
China Construction Bank | A | $100,000 | Z | Z | 2.75 | 4.00 | 4.05 | 4.30 | 4.45 | 4.40 | |||
Co-operative Bank | BBB+ | $2,000 | Q | Q | 2.50 | 3.90![]() | 4.45![]() | 4.40![]() | |||||
BBB+ | $5,000 | Q | Q | 2.50 | 3.90![]() | 4.50![]() | 4.40![]() | ||||||
BBB+ | $5,000 | Q | Z | 4.50![]() | |||||||||
Heartland Bank | BBB | $1,000 | Q | Q | 2.70 | 3.95 | 4.10 | 4.40 | 4.45![]() | 4.40![]() | |||
![]() | A | $5,000 | Z | Z | 2.60![]() | 3.90![]() | 4.00![]() | 4.35![]() | 4.45![]() | 4.35![]() | |||
A | $10,000 | Z | Z | 2.70![]() | 4.00![]() | 4.10![]() | 4.45![]() | 4.55![]() | 4.45![]() | ||||
![]() | A1 | $1,000 | Z | Z | 0.25 | 0.25 | 0.25 | 0.50 | 0.50 | ||||
A1 | $5,000 | Z | Z | 2.40 | 3.80 | 3.90 | 4.20 | 4.40 | 4.15 | ||||
A1 | $5,000 | 200 days =
4.40
| |||||||||||
A1 | $10,000 | Z | Z | 2.50 | 3.90 | 4.00 | 4.30 | 4.50 | 4.25 | ||||
A1 | $10,000 | Z | Z | 200 days =
4.00
100 days =
3.90
| |||||||||
Kookmin | A | $5,000 | Z | Z | 2.60 | 4.10 | 4.10 | 4.50 | 5.00 | 4.90 | |||
A | $10,000 | Z | Z | 2.70 | 4.20 | 4.20 | 4.60 | 5.10 | 5.00 | ||||
A | $50,000 | Z | Z | 2.70 | 4.20 | 4.20 | 4.60 | 5.10 | 5.00 | ||||
A | $100,000 | Z | Z | 2.70 | 4.20 | 4.20 | 4.60 | 5.30 | 5.10 | ||||
![]() | A | $1,000 | Z | A | 2.50 | 4.00![]() | 4.45![]() | 4.40![]() | |||||
![]() | BBB | $1,000 | Q | Q | 2.50 | 4.00![]() | 4.05![]() | 4.35![]() | 4.45![]() | 4.40![]() | |||
BBB | $1,000 | Z | Z | 4.45![]() | 4.40![]() | ||||||||
![]() | BBB+ | $1,000 | Z | S | 2.50 | 4.05 | 4.15 | 4.30 | 4.60 | 4.55 | |||
![]() | AA- | $5,000 | Q | Q | 2.50 | 3.90 | 4.00 | 4.25 | 4.30 | 4.30 | |||
AA- | $5,000 | Z | Z | 8 months =
4.40
|
Non-bank Deposit Takers
Licensed by the RBNZ, to be covered by the Deposit Compensation Scheme. More here.
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Savings | BB+ | $1,000 | S | S | 2.75![]() | 4.10![]() | 4.60![]() | 4.55![]() | |||||
Finance Direct | $1,000 | Q | Q | 3.95 | |||||||||
First CU | BB | $500 | 4.25 | 4.50![]() | 4.45![]() | ||||||||
General Finance | BB | $2,000 | Q | Q | 4.50 | 4.55 | 4.60 | 5.80![]() | 5.90![]() | ||||
Gold Band Finance | BB- | $5,000 | Q | Q | 3.75 | 3.75 | |||||||
Heretaunga Bldg Socy | $1 | 4.00![]() | 4.50![]() | ||||||||||
Liberty Financial | BBB | $5,000 | Q | Q | 4.25 | 5.85 | 5.65 | ||||||
Nelson Bldg Society | BB+ | $5,000 | 2.20 | 3.50![]() | 4.00![]() | 3.85![]() | |||||||
Police CU | BB+ | $500 | 3.90 | 4.00 | 4.30 | 4.40 | 4.25 | ||||||
BB+ | $500 | 8 months =
4.35
Membership Criteria apply
| |||||||||||
UnityMoney | BB | $1,000 | 2.50 | 3.90![]() | 4.00![]() | 4.20![]() | 4.50![]() | 4.25![]() | |||||
Wairarapa Bldg Society | BB+ | $2,000 | 4.05 | 4.05 | 4.50 | 4.60![]() | |||||||
Xceda Finance | B+ | $2,500 | Q | Q | 6.00 | 5.80 |
Fund/Wealth Managers
Crown Companies
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
---|---|---|---|---|---|---|---|---|---|---|
Kiwi Bonds | AA+ | $1,000 | Q | Q | 3.50![]() |