Term deposits 1 to 9 months
Banks
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA- | $10,000 | Z | Y | 2.50 | 4.20 | 4.30 | 5.00 | 5.25 | 5.00 | ||||
ASB | AA- | $5,000 | Z | Y | 2.75 | 4.15 | 4.25 | 4.80 | 5.25 | 5.05 | |||
AA- | $10,000 | Q | Y | 2.75 | 4.15 | 4.25 | 4.80 | 5.25 | 5.05 | ||||
Bank of Baroda | BBB- | $1,000 | M | M | 3.00 | 4.25 | 4.50 | 5.10 | 5.25 | 5.05 | |||
Bank of China | A | $100,000 | Z | Z | 4.50 | 4.80 | 4.80 | 5.25 | 5.80 | 5.45 | |||
Bank of India | BB+ | $5,000 | M | Y | 2.50 | 4.00 | 4.20 | 4.60 | 5.10 | 5.00 | |||
AA- | $2,000 | Z | Z | 2.50 | 4.15 | 4.25 | 4.80 | 5.25 | 5.00 | ||||
AA- | $2,000 | Q | Q | ||||||||||
AA- | $2,000 | M | M | 4.15 | 4.25 | 4.80 | 5.25 | 5.00 | |||||
China Construction Bank | A | $100,000 | Z | Z | 3.75 | 4.45 | 4.70 | 5.15 | 5.75 | 5.40 | |||
Co-operative Bank | BBB+ | $2,000 | Q | Q | 2.75 | 4.20 | 5.25 | 5.05 | |||||
BBB+ | $5,000 | Q | Q | 2.75 | 4.20 | 5.30 | 5.05 | ||||||
BBB+ | $5,000 | Q | Z | 5.30 | |||||||||
Heartland Bank | BBB | $1,000 | Q | Q | 2.75 | 4.50 | 4.80 | 5.20 | 5.30 | 5.00 | |||
A | $5,000 | Z | Z | 3.75 | 4.65 | 4.75 | 4.90 | 5.55 | 5.10 | ||||
A | $10,000 | Z | Z | 3.85 | 4.75 | 4.85 | 5.00 | 5.65 | 5.20 | ||||
A1 | $1,000 | Z | Z | 0.25 | 0.25 | 0.25 | 0.50 | 0.50 | |||||
A1 | $5,000 | Z | Z | 2.40 | 4.10 | 4.40 | 4.70 | 5.35 | 5.00 | ||||
A1 | $5,000 | 200 days =
5.15
| |||||||||||
A1 | $10,000 | Z | Z | 2.50 | 4.20 | 4.50 | 4.80 | 5.45 | 5.10 | ||||
A1 | $10,000 | Z | Z | 200 days =
5.25
100 days =
4.20
| |||||||||
A | $1,000 | Z | A | 3.00 | 4.55 | 5.40 | 5.15 | ||||||
BBB | $1,000 | Q | Q | 2.50 | 4.15 | 4.25 | 5.00 | 5.30 | 5.05 | ||||
BBB | $1,000 | Z | Z | 5.30 | 5.05 | ||||||||
BBB+ | $1,000 | Z | S | 2.65 | 4.15 | 4.25 | 4.80 | 5.30 | 5.05 | ||||
AA- | $5,000 | Q | Q | 2.50 | 4.40 | 4.35 | 4.90 | 5.25 | 5.00 | ||||
AA- | $5,000 | Z | Z | 8 months =
5.10
|
Building Societies
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
---|---|---|---|---|---|---|---|---|---|---|
Heretaunga | $1 | 4.30 | 5.40 | |||||||
Nelson | BB+ | $5,000 | 2.50 | 4.15 | 5.15 | 4.90 | ||||
Wairarapa | BB+ | $2,000 | 4.05 | 4.05 | 5.35 | 5.15 |
Fund/Wealth Managers
Credit Unions
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First CU | BB | $500 | 4.25 | 5.45 | 5.20 | ||||||||
Police CU | BB+ | $500 | 4.10 | 4.20 | 4.65 | 5.20 | 5.00 | ||||||
BB+ | $500 | 8 months =
5.15
Membership Criteria apply
| |||||||||||
UnityMoney | BB | $1,000 | 2.50 | 4.20 | 4.30 | 5.00 | 5.40 | 5.05 |
Finance Companies
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
---|---|---|---|---|---|---|---|---|---|---|
Christian Savings | BB+ | $1,000 | S | S | 3.20 | 4.40 | 5.35 | 5.10 | ||
Finance Direct | $1,000 | Q | Q | 3.95 | ||||||
General Finance | BB | $2,000 | Q | Q | 4.60 | 4.65 | 4.95 | 6.85 | 6.50 | |
Gold Band Finance | B+ | $5,000 | Q | Q | 4.00 | 4.50 | ||||
Liberty Financial | BBB | $5,000 | Q | Q | 4.75 | 6.35 | 6.15 | |||
Xceda Finance | B+ | $2,500 | Q | Q | 7.00 | 6.80 |
Crown Companies
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
---|---|---|---|---|---|---|---|---|---|---|
Kiwi Bonds | AA+ | $1,000 | Q | Q | 4.50 |