Term deposits 1 to 9 months
Banks
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA- | $10,000 | Z | Y | 2.50 | 4.15 | 4.25 | 4.80 | 5.05 | 4.90 | ||||
ASB | AA- | $5,000 | Z | Y | 2.75 | 4.15 | 4.25 | 4.60 | 5.05 | 4.90 | |||
AA- | $10,000 | Q | Y | 2.75 | 4.15 | 4.25 | 4.60 | 5.05 | 4.90 | ||||
AA- | $2,000 | Z | Z | 2.50 | 4.10 | 4.20 | 4.75 | 5.00 | 4.90 | ||||
AA- | $2,000 | Z | Z | ||||||||||
AA- | $2,000 | M | M | 4.10 | 4.20 | 4.75 | 5.10 | 4.90 | |||||
Bank of Baroda | BBB- | $1,000 | M | M | 2.75 | 4.15 | 4.25 | 4.90 | 5.15 | 5.00 | |||
Bank of China | A | $100,000 | Z | Z | 3.50 | 4.50 | 4.60 | 5.00 | 5.35 | 5.20 | |||
Bank of India | BB+ | $5,000 | M | Y | 2.40 | 4.00 | 4.20 | 4.60 | 5.05 | 4.90 | |||
China Construction Bank | A | $100,000 | Z | Z | 2.90 | 4.30 | 4.45 | 4.90 | 4.95 | 4.85 | |||
Co-operative Bank | BBB+ | $2,000 | Q | Q | 2.50 | 4.15 | 5.10 | 4.90 | |||||
BBB+ | $5,000 | Q | Q | 2.50 | 4.15 | 5.15 | 4.90 | ||||||
BBB+ | $5,000 | Q | Z | 5.15 | |||||||||
Heartland Bank | BBB | $1,000 | Q | Q | 2.75 | 4.35 | 4.65 | 4.95 | 5.15 | 5.00 | |||
A | $5,000 | Z | Z | 3.40 | 4.40 | 4.55 | 4.90 | 5.25 | 4.95 | ||||
A | $10,000 | Z | Z | 3.50 | 4.50 | 4.65 | 5.00 | 5.35 | 5.05 | ||||
A1 | $1,000 | Z | Z | 0.25 | 0.25 | 0.25 | 0.50 | 0.50 | |||||
A1 | $5,000 | Z | Z | 2.40 | 4.10 | 4.30 | 4.70 | 5.00 | 4.80 | ||||
A1 | $5,000 | 200 days =
4.95
| |||||||||||
A1 | $10,000 | Z | Z | 2.50 | 4.20 | 4.40 | 4.80 | 5.10 | 4.90 | ||||
A1 | $10,000 | Z | Z | 200 days =
5.05
100 days =
4.20
| |||||||||
Kookmin | A | $5,000 | Z | Z | 2.60 | 4.10 | 4.10 | 4.50 | 5.00 | 4.90 | |||
A | $10,000 | Z | Z | 2.70 | 4.20 | 4.20 | 4.60 | 5.10 | 5.00 | ||||
A | $50,000 | Z | Z | 2.70 | 4.20 | 4.20 | 4.60 | 5.10 | 5.00 | ||||
A | $100,000 | Z | Z | 2.70 | 4.20 | 4.20 | 4.60 | 5.30 | 5.10 | ||||
A | $1,000 | Z | A | 2.70 | 4.35 | 5.10 | 4.95 | ||||||
BBB | $1,000 | Q | Q | 2.50 | 4.15 | 4.25 | 4.85 | 5.10 | 5.00 | ||||
BBB | $1,000 | Z | Z | 5.10 | 5.00 | ||||||||
BBB+ | $1,000 | Z | S | 2.65 | 4.15 | 4.25 | 4.80 | 5.05 | 4.90 | ||||
AA- | $5,000 | Q | Q | 2.50 | 4.30 | 4.25 | 4.80 | 5.05 | 4.90 | ||||
AA- | $5,000 | Z | Z | 8 months =
4.90
|
Non-bank Deposit Takers
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Savings | BB+ | $1,000 | S | S | 3.20 | 4.40 | 5.15 | 5.00 | |||||
Finance Direct | $1,000 | Q | Q | 3.95 | |||||||||
First CU | BB | $500 | 4.25 | 5.25 | 5.00 | ||||||||
General Finance | BB | $2,000 | Q | Q | 4.20 | 4.35 | 4.50 | 6.30 | 6.40 | ||||
Gold Band Finance | BB- | $5,000 | Q | Q | 3.75 | 3.75 | |||||||
Heretaunga Bldg Socy | $1 | 4.30 | 5.15 | ||||||||||
Liberty Financial | BBB | $5,000 | Q | Q | 4.25 | 5.85 | 5.65 | ||||||
Nelson Bldg Socy | BB+ | $5,000 | 2.30 | 3.90 | 4.00 | 5.00 | 4.85 | 4.70 | |||||
Police CU | BB+ | $500 | 4.10 | 4.20 | 4.65 | 5.05 | 4.90 | ||||||
BB+ | $500 | 8 months =
4.95
Membership Criteria apply
| |||||||||||
UnityMoney | BB | $1,000 | 2.50 | 4.15 | 4.25 | 4.80 | 5.00 | 4.80 | |||||
Wairarapa Bldg Socy | BB+ | $2,000 | 4.05 | 4.05 | 4.50 | 4.90 | |||||||
Xceda Finance | B+ | $2,500 | Q | Q | 6.50 | 6.40 |
Fund/Wealth Managers
Crown Companies
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
---|---|---|---|---|---|---|---|---|---|---|
Kiwi Bonds | AA+ | $1,000 | Q | Q | 4.50 |