Online savings accounts
| We have updated our coverage of Saving accounts, separating them out by type. Unique pages now exist for the following savings account types: | ||
| - Bonus savings accounts | - Business savings accounts | - Children's accounts |
| - Online savings accounts | - Standard savings accounts | |
Printer-friendly version of this page for term deposits from 1 to 9 months, see here »
Make sense of all these rates by using our Savings Calculator »
Banks
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| ANZ | AA- | Online savings | $1 | 0.50 |
| ASB | AA- | Savings On Call | $1 | 0.25 |
| BNZ | AA- | Rapid Save | $1 | 2.00 |
| Bank of China | A | Online Saver | $10,000 | 1.35 |
| Co-operative Bank | BBB+ | Online account | $1 | 1.10 |
| Heartland Bank | BBB | Digital Saver | $1 | 2.40![]() |
| BBB | Direct Call | $1 | 1.90![]() | |
| BBB | Notice Saver 32 days | $1 | 3.05![]() | |
| BBB | Notice Saver 90 days | $1 | 3.25![]() | |
| ICBC | A | Savings | $1 | 1.25 |
| A | Smart Saver | $1 | 2.00 | |
| Kiwibank | A1 | On-line call | $1 | 1.90 |
| A1 | Notice Saver 32 days | $1 | 2.20 | |
| A1 | Notice Saver 90 days | $1 | 2.75 | |
![]() | A | RaboSaver | $1 | 1.75 |
| A | RaboSaver | $5,000,000 | 1.40 | |
| A | NoticeSaver 60 days | $1 | 2.85 | |
| A | PremiumSaver - base | $1 | 1.00 | |
| A | PremiumSaver - bonus | $1 | 1.65 | |
| A | PremiumSaver - potential rate - to $100,000 | $1 | 2.65 | |
| SBS Bank. | BBB+ | i-Save | $1 | 0.60 |
| TSB Bank | BBB+ | WebSaver | $1 | 1.25 |
| Westpac | AA- | Simple Saver | $1 | 0.20 |
Non-bank Deposit Takers
Licensed by the RBNZ, to be covered by the Depositor Compensation Scheme. More here.
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| First CU | BB | Online Savings | $1 | 1.50 |
| Nelson Bldg Society | BB+ | Call | $1 | 0.25 |
| UnityMoney | BB | Online Saver | $1,000 | 0.30 |
| BB | Online Saver | $20,000 | 0.95 | |
| Xceda Finance | BB- | Super Saver | $100 | 2.50 |
Fund/Wealth Managers
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| Booster | Savvy | $1 | 2.65 | |
| Dosh | Strives | $1 | 2.60 | |
![]() | On Call account | $1 | 2.50 | |
| Kernel Wealth | AA- | Smart Saver | $1 | 2.75 |
| Sharesies | Save | $1 | 2.80 | |
| Squirrel Money | On Call | $0 | 2.50 | |
| Wedge Money | AA | Call | $1 | 3.25 |


