Public Policy
/ analysis
Budget 2024/25 - Summary of all spending plans
4th Jun 24, 11:55am
by
This table outlines the New Zealand Government's planned spending for the 2024/25 budget year.
Actual spending for the previous four years is on the left.
The numbers are drawn together from data released by the Minister of Finance on May 30, 2024.
Links to the primary sources used, from Treasury's website, can be found at the bottom of the page.
Click on any underlined heading to drill down to what makes up these numbers. Figures for each allocation are in millions of NZ$.
Actual 2019/20 | Actual 2020/21 | Actual 2021/22 | Actual 2022/23 | Estimate 2023/24 | Budget 2024/25 | % | |
NZ$m | NZ$m | NZ$m | NZ$m | NZ$m | NZ$m | ||
814.6 | 0.0 | 0.0 | 0.0 | 0.0 | Official Development Assistance (old) | 0.0 | 0.0% |
17.7 | 10.6 | 3.3 | 0.0 | 0.0 | Pike River Re-entry (old) | 0.0 | 0.0% |
3.7 | 3.5 | 4.4 | 4.2 | 4.4 | Parliamentary Commissioner for the Environment | 4.4 | 0.0% |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Social Investment | 6.3 | 0.0% |
6.4 | 8.6 | 10.1 | 10.2 | 13.2 | Women | 14.0 | 0.0% |
0.0 | 0.0 | 0.0 | 0.0 | 2.3 | Regulation | 16.0 | 0.0% |
9.8 | 12.3 | 14.7 | 16.8 | 17.2 | Serious Fraud | 17.1 | 0.0% |
21.2 | 22.0 | 23.4 | 25.6 | 27.0 | Office of the Clerk | 28.0 | 0.0% |
20.5 | 19.0 | 21.5 | 25.7 | 33.6 | Parliamentary Counsel | 28.6 | 0.0% |
23.5 | 27.1 | 32.5 | 45.4 | 56.9 | Ombudsmen | 56.4 | 0.0% |
60.9 | 62.2 | 65.4 | 70.3 | 72.3 | Public Service | 57.4 | 0.0% |
20.0 | 49.1 | 61.0 | 74.0 | 116.3 | Pacific Peoples | 90.2 | 0.1% |
90.0 | 95.2 | 91.4 | 101.7 | 107.0 | Security Intelligence | 116.6 | 0.1% |
97.5 | 212.9 | 146.6 | 153.6 | 163.0 | Sport and Recreation | 125.3 | 0.1% |
73.3 | 79.3 | 82.2 | 111.6 | 141.7 | Attorney-General | 134.3 | 0.1% |
112.6 | 887.3 | 914.0 | 210.4 | 219.2 | Building and Construction | 148.8 | 0.1% |
101.4 | 113.8 | 118.0 | 138.9 | 163.9 | Audit | 162.8 | 0.1% |
161.4 | 188.7 | 149.6 | 153.0 | 188.3 | Forestry | 212.0 | 0.1% |
158.2 | 189.0 | 248.1 | 396.1 | 273.6 | Statistics | 258.1 | 0.2% |
167.1 | 177.5 | 168.5 | 208.7 | 264.7 | Parliamentary Service | 289.2 | 0.2% |
246.2 | 261.6 | 283.8 | 297.0 | 334.4 | Customs | 324.2 | 0.2% |
137.0 | 161.5 | 182.4 | 238.7 | 321.0 | Communications Security and Intelligence | 341.3 | 0.2% |
62.8 | 406.2 | 288.7 | 161.8 | 445.5 | Te Arawhiti | 427.5 | 0.3% |
385.6 | 522.7 | 542.0 | 579.9 | 537.3 | Arts, Culture and Heritage | 450.2 | 0.3% |
432.5 | 503.0 | 716.2 | 565.7 | 692.5 | Māori Development | 537.6 | 0.3% |
310.7 | 330.3 | 372.5 | 378.4 | 388.9 | Lands | 661.5 | 0.4% |
555.6 | 646.4 | 689.2 | 804.4 | 874.8 | Conservation | 825.9 | 0.5% |
591.2 | 700.8 | 588.6 | 817.6 | 964.7 | Justice | 845.7 | 0.5% |
128.6 | 117.1 | 193.7 | 208.0 | 904.2 | Prime Minister and Cabinet | 887.1 | 0.5% |
791.3 | 857.8 | 878.9 | 968.1 | 1,099.0 | Courts | 1,067.7 | 0.6% |
758.3 | 1,112.7 | 1,093.7 | 1,390.6 | 1,494.6 | Internal Affairs | 1,087.3 | 0.6% |
913.4 | 896.0 | 889.2 | 1,113.5 | 1,338.2 | Agriculture, Biosecurity, Fisheries and Food Safety | 1,159.9 | 0.7% |
1,132.7 | 1,360.8 | 1,430.3 | 1,475.5 | 1,633.1 | Oranga Tamariki | 1,552.7 | 0.9% |
524.9 | 1,413.2 | 1,501.8 | 1,680.1 | 2,080.6 | Foreign Affairs | 1,869.7 | 1.1% |
2,106.8 | 2,328.3 | 2,180.8 | 2,259.9 | 2,565.1 | Corrections | 2,653.9 | 1.6% |
2,201.7 | 2,237.3 | 2,386.4 | 2,708.9 | 2,882.2 | Police | 2,774.5 | 1.6% |
853.3 | 1,215.8 | 1,891.0 | 1,651.1 | 1,854.4 | Environment | 3,047.7 | 1.8% |
2,086.8 | 2,429.2 | 2,651.8 | 2,865.5 | 3,102.4 | Labour Market | 3,137.0 | 1.8% |
3,342.0 | 4,626.2 | 3,392.4 | 3,351.6 | 4,196.1 | Business, Science and Innovation | 3,392.3 | 2.0% |
6,910.0 | 4,353.1 | 5,168.3 | 5,622.9 | 6,401.1 | Defence | 5,789.0 | 3.4% |
5,522.8 | 6,973.6 | 7,053.7 | 8,561.6 | 10,381.3 | Transport | 8,783.3 | 5.2% |
1,683.6 | 2,258.9 | 2,417.2 | 5,507.8 | 8,451.4 | Housing and Urban Development | 9,256.8 | 5.4% |
16,365.1 | 19,149.2 | 29,542.9 | 23,331.2 | 23,186.3 | Treasury & Finance | 19,464.5 | 11.4% |
17,593.9 | 17,397.5 | 19,681.9 | 20,424.4 | 22,759.6 | Education | 23,014.4 | 13.5% |
19,485.8 | 21,943.0 | 26,440.0 | 26,627.9 | 27,898.1 | Health | 29,636.9 | 17.4% |
40,865.3 | 33,625.9 | 39,501.8 | 39,223.5 | 42,731.3 | Social Development | 45,554.0 | 26.7% |
127,948 | 129,986 | 154,114 | 154,562 | 171,383 | Total Expenditure | 170,308 | 100% |
317,382 | 342,989 | 363,882 | 395,563 | 407,646 | GDP (nominal, per RBNZ) | 421,900 | |
40% | 38% | 42% | 39% | 42% | Govt spending as % of GDP | 40% | |
and this compares with taxes collected as follows: | |||||||
96,617.0 | 107,289.0 | 116,756.0 | 131,818.3 | 140,219.1 | Total Revenue | 143,445 |
The data in this table is net spending, after fee and charges revenues have been deducted from the gross expenditure planned.
Sources: You can download the data behind these tables from the NZ Government website here.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.