![Shopping Mall](/sites/default/files/2021-11/ShoppingMall.jpg)
This resource is updated quarterly, about six weeks after the end of the quarter.
[ back to all Commercial Consent index ]
[ back to New Retail Consent regional index ]
New Retail Buildings Consented | ||||
Otago Region | ||||
Quarter | Total space consented sqm | Average sqm per consent | Average build cost per consent | Average build cost per sqm |
2016Q2 | 8803 | 2201 | $3,690,662 | $1,677 |
2016Q3 | 5898 | 1475 | $1,792,704 | $1,216 |
2016Q4 | 754 | 189 | $350,000 | $1,857 |
2017Q1 | 5392 | 1348 | $4,717,500 | $3,500 |
2017Q2 | 4930 | 986 | $1,146,126 | $1,162 |
2017Q3 | 1970 | 394 | $762,600 | $1,936 |
2017Q4 | 2742 | 686 | $1,206,500 | $1,760 |
2018Q1 | 3538 | 1179 | $2,180,000 | $1,849 |
2018Q2 | 3430 | 572 | $1,425,000 | $2,493 |
2018Q3 | 6534 | 817 | $2,706,563 | $3,314 |
2018Q4 | 1022 | 204 | $411,400 | $2,013 |
2019Q1 | 796 | 199 | $727,500 | $3,656 |
2019Q2 | 1753 | 584 | $1,150,000 | $1,968 |
2019Q3 | 17464 | 2183 | $1,986,875 | $910 |
2019Q4 | 6045 | 465 | $1,144,731 | $2,462 |
2020Q1 | 560 | 140 | $499,250 | $3,566 |
2020Q2 | 926 | 185 | $1,152,060 | $6,221 |
2020Q3 | 8556 | 2852 | $2,691,333 | $944 |
2020Q4 | 643 | 161 | $237,500 | $1,477 |
2021Q1 | 1263 | 632 | $1,525,500 | $2,416 |
2021Q2 | 1015 | 338 | $841,245 | $2,486 |
2021Q3 | 2808 | 351 | $1,346,750 | $3,837 |
2021 Q4 | 7038 | 1005 | $2,419,494 | $2,406 |
2022 Q1 | 7198 | 1200 | $2,989,650 | $2,492 |
Note: Interest.co.nz calculations based on Statistics NZ building consent data. |