![Shopping Mall](/sites/default/files/2021-11/ShoppingMall.jpg)
This resource is updated quarterly, about six weeks after the end of the quarter.
[ back to all Commercial Consent index ]
[ back to New Retail Consent regional index ]
New Retail Buildings Consented | ||||
Manawatu-Whanganui Region | ||||
Quarter | Total space consented sqm | Average sqm per consent | Average build cost per consent | Average build cost per sqm |
2016 Q3 | 20 | 20 | $16,000 | $800 |
2016 Q4 | 116 | 39 | $81,667 | $2,112 |
2017 Q1 | 1312 | 328 | $510,000 | $1,555 |
2017 Q2 | 800 | 267 | $861,667 | $3,231 |
2017 Q3 | 4724 | 1575 | $5,751,667 | $3,653 |
2017 Q4 | 456 | 114 | $210,500 | $1,846 |
2018 Q1 | 0 | 0 | 0 | 0 |
2018 Q2 | 0 | 0 | 0 | 0 |
2018 Q3 | 474 | 119 | $151,250 | $1,276 |
2018 Q4 | 271 | 68 | $55,000 | $812 |
2019 Q1 | 54 | 54 | $40,000 | $741 |
2019 Q2 | 305 | 153 | $285,000 | $1,869 |
2019 Q3 | 1547 | 387 | $552,276 | $1,428 |
2019 Q4 | 2518 | 420 | $1,284,500 | $3,061 |
2020 Q1 | 897 | 449 | $534,500 | $1,192 |
2020 Q2 | 1220 | 610 | $725,000 | $1,189 |
2020 Q3 | 540 | 270 | $169,325 | $627 |
2020 Q4 | n/a | n/a | $12,000 | n/a |
2021 Q1 | 4253 | 851 | $2,116,800 | $2,489 |
2021 Q2 | 2164 | 433 | $2,334,000 | $5,393 |
2021 Q3 | 535 | 268 | $485,000 | $1,813 |
2021 Q4 | 212 | 106 | $207,500 | $1,958 |
2022 Q1 | 298 | 149 | $462,500 | $3104 |
Note: Interest.co.nz calculations based on Statistics NZ building consent data |