![Shopping Mall](/sites/default/files/2021-11/ShoppingMall.jpg)
This resource is updated quarterly.
[ back to all Commercial Consent index ]
[ back to New Retail Consent regional index ]
New Retail Buildings Consented | ||||
All of Aotearoa | ||||
Quarter | Total space consented sqm | Average sqm per consent | Average build cost per consent | Average build cost per sqm |
2016 Q1 | 41,233 | 665 | $1,068,393 | $1,606 |
2016 Q2 | 85,928 | 842 | $1,955,157 | $2,321 |
2016 Q3 | 52,271 | 780 | $1,522,234 | $1,951 |
2016 Q4 | 60,467 | 720 | $1,271,212 | $1,766 |
2017 Q1 | 42,894 | 564 | $1,481,820 | $2,626 |
2017 Q2 | 36,263 | 504 | $1,034,137 | $2,053 |
2017 Q3 | 85,571 | 920 | $2,376,667 | $2,583 |
2017 Q4 | 35,455 | 385 | $977,082 | $2,535 |
2018 Q1 | 44,484 | 542 | $2,103,206 | $3,877 |
2018 Q2 | 169,587 | 2043 | $2,599,020 | $1,272 |
2018 Q3 | 142,698 | 1372 | $2,159,578 | $1,574 |
2018 Q4 | 72,883 | 857 | $1,958,631 | $2,284 |
2019 Q1 | 63,420 | 961 | $3,208,006 | $3,339 |
2019 Q2 | 71,087 | 900 | $2,078,349 | $2,310 |
2019 Q3 | 74,976 | 750 | $1,252,069 | $1,670 |
2019 Q4 | 52,115 | 549 | $1,761,157 | $3,210 |
2020 Q1 | 59,039 | 729 | $1,549,793 | $2,126 |
2020 Q2 | 70,265 | 1081 | $1,856,135 | $1,717 |
2020 Q3 | 42,627 | 646 | $1,988,924 | $3,079 |
2020 Q4 | 23,606 | 315 | $1,214,956 | $3,860 |
2021 Q1 | 46,874 | 794 | $1,841,100 | $2,317 |
2021 Q2 | 60,874 | 1107 | $2,802,271 | $2,532 |
2021 Q3 | 56,042 | 836 | $2,015,949 | $2,410 |
2021 Q4 | 66,963 | 985 | $1,673,680 | $1,700 |
2022 Q1 | 38,129 | 553 | $2,052,827 | $3,715 |
Note: Interest.co.nz calculations based on Statistics NZ building consent data. |