
This resource is updated quarterly.
[ back to all Commercial Consent index ]
[ back to New Industrial Consent regional index ]
New Industrial, Factory, Warehouse Buildings Consented | ||||
Manawatu-Whanganui Region | ||||
Quarter | Total space consented sqm |
Average sqm per consent |
Average build cost per consent |
Average build cost per sqm |
2016 Q1 | 7766 | 647 | $420,500 | $650 |
2016 Q2 | 7655 | 478 | $401,894 | $840 |
2016 Q3 | 5359 | 595 | $569,472 | $956 |
2016 Q4 | 2161 | 309 | $293,325 | $950 |
2017 Q1 | 4714 | 673 | $598,600 | $889 |
2017 Q2 | 6508 | 325 | $284,252 | $874 |
2017 Q3 | 5550 | 555 | $621,700 | $1,120 |
2017 Q4 | 5030 | 296 | $315,120 | $1,065 |
2018 Q1 | 19038 | 1058 | $1,307,965 | $1,237 |
2018 Q2 | 2278 | 285 | $565,057 | $1,984 |
2018 Q3 | 8984 | 749 | $602,740 | $805 |
2018 Q4 | 7680 | 427 | $315,297 | $739 |
2019 Q1 | 14977 | 1070 | $936,376 | $875 |
2019 Q2 | 1142 | 163 | $102,857 | $630 |
2019 Q3 | 3761 | 251 | $193,240 | $771 |
2019 Q4 | 12,357 | 1123 | $1,091,909 | $972 |
2020 Q1 | 1141 | 143 | $141,463 | $992 |
2020 Q2 | 43,134 | 3921 | $6,190,113 | $1,579 |
2020 Q3 | 7331 | 733 | $896,400 | $1,223 |
2020 Q4 | 24,042 | 1717 | $2,384,633 | $1,389 |
2021 Q1 | 3048 | 381 | $977,000 | $2,564 |
2021 Q2 | 15,548 | 915 | $2,975,497 | $3,253 |
2021 Q3 | 11,378 | 1264 | $809,918 | $641 |
2021 Q4 | 7227 | 903 | $10,488,750 | $11,611 |
2022 Q1 | 10,501 | 1050 | $1,271,641 | $1,211 |
Note: Calculations based on Statistics NZ building consent data. |