sign up log in
Want to go ad-free? Find out how, here.

CoreLogic says average dwelling values have been slowly declining for the last three months and earlier increase was a dead cat bounce

Property / news
CoreLogic says average dwelling values have been slowly declining for the last three months and earlier increase was a dead cat bounce
Bouncy castle

Average dwelling values are continuing to retreat, with the decline most noticeable in Auckland, according to property data company CoreLogic.

According to CoreLogic's House Price Index, the average value New Zealand dwellings was $927,284 at the end of June, following small but steady declines over the previous three months.

The national average dwelling value has now declined by $7522 since March.

However the rate of decline was much greater in Auckland, where the average dwelling value was $1,263,937 at the end of June, down $33,658 since the end of March.

However the national average dwelling value in June was up 1.8% compared to June last year.

CoreLogic's June report said the annual 1.8% increase reflected the earlier 3.2% rise in values between September 2023 and March 2024, which proved to be temporary.

"The last 12 months could perhaps be described as a dead cat bounce, with confidence perhaps misjudging the trajectory of interest rates," CoreLogic NZ Head of Research Nick Goodall said.

"Inflation has remained sticky, particularly domestically, as the Reserve Bank has stayed true to their commitment of using monetary policy to bring consumer prices under control."

"It looks [as] though interest rates could stay higher for longer, restricting borrower numbers and lending amounts," he said.

Looking ahead, Goodall's expectation was for more of the same.

"Mortgage holders should continue to prepare for similar levels of interest rates for the rest of the year, and homeowners for the market upturn to underwhelm, especially with job security now declining," Goodall said.

The table below shows the average dwelling values for all urban areas throughout the country at the end of June and their changes over three and 12 months.

  CoreLogic House Price Index
  Three Months to June 2024
  Territorial authority Average current value 3 month change % 12 month change   %
  Far North $716,528 -0.4% 2.8%
  Whangarei $744,131 -0.3% 0.1%
  Kaipara $867,430 1.8% 0.4%
  Auckland - Rodney $1,261,517 -1.2% 1.6%
  Rodney - Hibiscus Coast $1,193,698 0.9% 3.6%
  Rodney - North $1,289,392 -4.5% -1.9%
  Auckland - North Shore $1,443,101 -3.6% 2.0%
  North Shore - Coastal $1,655,433 -3.1% 2.1%
  North Shore - North Harbour $1,424,519 -3.5% 4.2%
  North Shore - Onewa $1,148,512 -3.3% 0.7%
  Auckland - Waitakere $992,623 -1.9% -0.1%
  Auckland - Central suburbs & CBD $1,453,207 -2.3% -1.6%
  Auckland City - Central $1,245,158 -2.3% -1.1%
  Auckland City - Islands $1,564,207 0.1% -2.4%
  Auckland City - South $1,300,985 -2.8% -1.9%
  Auckland_City - East $1,811,315 -2.0% -1.4%
  Auckland - Manukau $1,131,810 -3.3% 1.1%
  Manukau - Central $874,151 -3.2% 0.6%
  Manukau - East $1,418,841 -3.5% 2.4%
  Manukau - North West $991,016 -2.6% 0.4%
  Auckland - Papakura $895,697 -3.6% 2.2%
  Auckland - Franklin $896,837 -2.1% 0.0%
  Thames Coromandel $1,193,828 3.4% 1.4%
  Hauraki $649,756 1.6% 0.5%
  Waikato $744,189 -3.3% 2.0%
  Matamata Piako $695,373 -0.5% -0.3%
  Hamilton $813,602 0.8% 1.3%
  Hamilton - Central & North West $763,164 1.5% 2.6%
  Hamilton - North East $998,007 1.2% 0.2%
  Hamilton - South East $758,222 0.3% 2.6%
  Hamilton - South West $713,855 -0.1% 0.6%
  Waipa $878,384 0.5% -1.1%
  Otorohanga $514,167 -1.6% -1.1%
  South Waikato $423,759 -1.4% -0.3%
  Waitomo $367,714 3.7% -4.5%
  Taupo $852,213 0.6% 2.1%
  Western BOP $988,725 -2.0% -0.5%
  Tauranga $1,030,783 -0.7% 0.7%
  Rotorua $666,491 3.1% 2.5%
  Whakatane $720,768 -0.8% -1.5%
  Kawerau $401,399 5.9% 6.1%
  Opotiki $498,539 -9.6% -3.5%
  Gisborne $604,569 0.5% 1.8%
  Wairoa $421,518 2.7% 4.3%
  Hastings $789,576 -1.2% 3.0%
  Napier $759,651 -0.8% 1.6%
  Central Hawkes Bay $570,288 -5.8% -3.9%
  New Plymouth $717,019 -1.2% 0.5%
  Stratford $472,758 -6.2% 0.6%
  South Taranaki $435,115 -4.1% -2.2%
  Ruapehu $381,714 7.1% 5.8%
  Whanganui $520,393 2.3% 3.2%
  Rangitikei $428,935 -0.1% 5.5%
  Manawatu $615,447 0.5% 1.3%
  Palmerston North $646,125 -0.9% 1.4%
  Tararua $409,790 -1.2% -0.8%
  Horowhenua $566,793 0.1% 1.8%
  Kapiti Coast $849,882 2.5% 5.4%
  Porirua $846,211 2.3% 6.4%
  Upper Hutt $761,577 -1.0% 5.3%
  Lower Hutt $791,930 -0.4% 3.1%
  Wellington City $1,036,825 -1.0% 2.2%
  Wellington - Central & South $975,471 -2.7% 0.7%
  Wellington - East $1,148,679 0.0% 3.1%
  Wellington - North $986,763 -1.0% 2.8%
  Wellington - West $1,192,956 1.8% 2.3%
  Masterton $593,556 5.3% 7.3%
  Carterton $633,219 -0.8% 0.4%
  South Wairarapa $787,787 3.6% -1.1%
  Tasman $818,708 2.5% 4.9%
  Nelson $784,665 -0.3% -0.2%
  Marlborough $708,600 1.2% 2.6%
  Kaikoura $743,390 3.2% 15.5%
  Buller $357,802 -0.1% 4.4%
  Grey $413,654 0.4% 12.5%
  Westland $433,587 2.0% 10.5%
  Hurunui $647,788 3.0% 2.8%
  Waimakariri $714,456 0.5% 2.2%
  Christchurch $765,011 0.3% 4.5%
  Christchurch - Banks Peninsula $859,962 4.7% 8.8%
  Christchurch - Central & North $868,306 -0.5% 4.5%
  Christchurch - East $594,987 0.4% 3.5%
  Christchurch - Hills $1,090,665 2.3% 4.7%
  Christchurch - Southwest $728,120 0.4% 5.3%
  Selwyn $838,059 0.1% 4.0%
  Ashburton $564,708 5.5% 5.3%
  Timaru $529,855 1.3% 4.0%
  MacKenzie $755,520 1.1% 14.6%
  Waimate $423,983 -3.2% -3.8%
  Waitaki $489,065 1.3% 3.8%
  Central Otago $842,279 1.9% 8.1%
  Queenstown Lakes $1,823,499 2.7% 6.2%
  Dunedin $649,866 1.5% 5.1%
  Dunedin - Central & North $665,433 1.9% 7.5%
  Dunedin - Peninsular & Coastal $629,423 4.5% 4.4%
  Dunedin - South $601,407 -0.5% 1.6%
  Dunedin - Taieri $685,035 1.7% 5.7%
  Clutha $405,849 2.7% 1.4%
  Southland $511,299 0.8% 2.7%
  Gore $420,107 2.4% 0.3%
  Invercargill $483,279 2.3% 6.0%
         
  Auckland Region $1,263,937 -2.6% -0.1%
  Wellington Region $918,380 -0.5% 3.1%
  Main Urban Areas $1,017,700 -1.5% 1.3%
  All of Aotearoa $927,284 -0.8% 1.8%

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.