Bonds
LGFA Bond Tender Number 46; demand remains strong with weighted average coverage ratio of 3.89x and weighted average yield of 3.80%
10th May 17, 2:31pm
by
The LGFA has announced the results of LGFA Bond tender number 46 held on 10 May 2017.
Tender Date: Wed, 10 May 2017
Bids close: 2.00pm
Results: From 2.15pm
Settlement Date: Monday, 15 May 2017
Today | Previous (05-04-17) | Previous (15-02-17) | |||||||||
Series Offered |
3.00% |
2.75% |
4.50% 15 Apr 2027 | 3.50% 14 Apr 2033 | 3.00% 15 April 2020 |
5.50% 15 April 2023 |
2.75% 15 April 2025 |
3.50% 14 April 2033 |
3.00% 15 April 2020 |
2.75% 15 April 2025 |
4.50% 15 April 2027 |
Total Amount Offered ($million) | 35 | 35 | 35 | 60 | 30 | 20 | 50 | 75 | 20 | 100 | 40 |
Total Amount Allocated ($million) | 35 | 35 | 35 | 60 | 30 | 20 | 50 | 75 | 20 | 100 | 40 |
Total Number of Bids Received | 12 | 24 | 21 | 26 | 15 | 16 | 18 | 62 | 18 | 55 | 22 |
Total Amount of Bids Received ($million) | 167 | 215 | 119 | 141 | 164 | 103 | 102 | 291 | 165 | 390 | 146 |
Total Number of Successful Bids | 1 | 3 | 8 | 11 | 2 | 4 | 1 | 16 | 1 | 9 | 4 |
Highest Yield Accepted (%) | 2.720 | 3.710 | 3.910 | 4.425 | 2.720 | 3.350 | 3.710 | 4.530 | 2.980 | 4.000 | 4.195 |
Lowest Yield Accepted (%) | 2.720 | 3.710 | 3.885 | 4.385 | 2.705 | 3.340 | 3.710 | 4.460 | 2.980 | 3.980 | 4.190 |
Highest Yield Rejected (%) | 2.790 | 3.760 | 3.955 | 4.540 | 2.800 | 3.415 | 3.820 | 4.690 | 3.085 | 4.095 | 4.265 |
Lowest Yield Rejected (%) | 2.725 | 3.710 | 3.910 | 4.425 | 2.720 | 3.350 | 3.715 | 4.530 | 2.985 | 4.000 | 4.195 |
Weighted Average Accepted Yield (%) | 2.7200 | 3.7100 | 3.8986 | 4.4138 | 2.7150 | 3.4550 | 3.7100 | 4.5073 | 2.9800 | 3.9947 | 4.1903 |
Weighted Average Rejected Yield (%) | 2.7408 | 3.7288 | 3.9285 | 4.4678 | 2.7562 | 3.3793 | 3.7618 | 4.5831 | 3.0103 | 4.0278 | 4.2092 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0 | 71.4 | 65.8 | 50.0 | 66.7 | 66.7 | 100.0 | 9.1 | 100.0 | 34.4 | 5.0 |
Coverage Ratio | 4.7786 | 6.1429 | 3.4044 | 2.3500 | 5.4730 | 5.1690 | 2.0400 | 3.8800 | 8.2500 | 3.9000 | 3.6500 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.