Bonds
/ news
NZ Govt Bond Tender #901; Tender Date 24 Apr 2024
24th Apr 24, 2:50pm
by
The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 901 held on Apr 24, 2024.
Tender Date: Thursday, Apr 24, 2024.
Bids close: 2.30pm
Results: From 2.35pm
Settlement Date: Tuesday, 30 Apr 2024
(1) Series Offered : 3.00% 20 Apr 2029
Apr 24 #901 | Apr 11 #899 | Mar 28 #898 | Nov 23 #885 | |
Series Offered : 3.00% 20 Apr 2029 | ||||
Total Amount Offered ($million) | 275 | 275 | 275 | 225 |
Total Amount Allocated ($million) | 275 | 275 | 275 | 225 |
Total Number of Bids Received | 21 | 29 | 31 | 43 |
Total Amount of Bids Received ($million) | 540 | 489 | 619 | 544 |
Total Number of Successful Bids | 8 | 22 | 13 | 13 |
Highest Yield Accepted (%) | 4.7375 | 4.6250 | 4.3650 | 4.8150 |
Lowest Yield Accepted (%) | 4.7225 | 4.5875 | 4.3525 | 4.7925 |
Highest Yield Rejected (%) | 4.8000 | 4.6500 | 4.4425 | 4.8750 |
Lowest Yield Rejected (%) | 4.7375 | 4.6250 | 4.3650 | 4.8150 |
Weighted Average Accepted Yield (%) | 4.7313 | 4.6031 | 4.3580 | 4.8086 |
Weighted Average Rejected Yield (%) | 4.7584 | 4.6382 | 4.3793 | 4.8346 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 47.80 | 28.60 | 10.30 | 73.90 |
Coverage ratio | 1.96 | 1.7782 | 2.25 | 2.42 |
(2) Series Offered : 4.25% 15 May 2034
Apr 28 #901 | Mar 28 #898 | Jan 25 #890 | Nov 2 #882 | |
Series Offered : 4.25% 15 May 2034 | ||||
Total Amount Offered ($million) | 225 | 225 | 175 | 175 |
Total Amount Allocated ($million) | 225 | 225 | 175 | 175 |
Total Number of Bids Received | 39 | 35 | 28 | 52 |
Total Amount of Bids Received ($million) | 935 | 656 | 265 | 693 |
Total Number of Successful Bids | 11 | 8 | 17 | 5 |
Highest Yield Accepted (%) | 4.9425 | 4.5800 | 4.7750 | 5.3500 |
Lowest Yield Accepted (%) | 4.9325 | 4.5700 | 4.7375 | 5.3450 |
Highest Yield Rejected (%) | 4.9900 | 4.6675 | 4.8175 | 5.4975 |
Lowest Yield Rejected (%) | 4.9425 | 4.5800 | 4.7750 | 5.3500 |
Weighted Average Accepted Yield (%) | 4.9369 | 4.5745 | 4.7593 | 5.3481 |
Weighted Average Rejected Yield (%) | 4.9572 | 4.5994 | 4.7953 | 5.3751 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 11.10 | 57.10 | 53.70 | |
Coverage ratio | 4.16 | 2.92 | 1.51 | 3.96 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.