Sources: ICE Benchmark Administration, Metals Focus, Refinitiv GFMS, World Gold Council; Disclaimer
*Data as of 30 June 2024.
Gold supply and demand
Q2'23 | Q3'23 | Q4'23 | Q1'24 | Q2'24 | y/y % change |
||
Supply | |||||||
Mine production | 899.7 | 937.3 | 954.6 | 859.1 | 929.1 | 3 | |
Net producer hedging | -15.7 | 23.8 | 23.0 | -24.5 | -6.3 | - | - |
Recycled gold | 324.0 | 290.1 | 313.5 | 348.5 | 335.4 | 4 | |
Total Supply | 1,207.9 | 1,251.2 | 1,291.1 | 1,183.1 | 1,258.2 | 4 | |
Demand | |||||||
Jewellery fabrication | 494.1 | 581.0 | 583.4 | 534.4 | 410.6 | -17 | |
Jewellery consumption | 479.4 | 520.0 | 623.4 | 479.1 | 390.6 | -19 | |
Jewellery inventory | 14.7 | 61.0 | -40.0 | 55.2 | 20.0 | 36 | |
Technology | 72.8 | 77.3 | 82.2 | 80.5 | 81.1 | 11 | |
Electronics | 59.1 | 63.4 | 67.6 | 66.4 | 67.6 | 14 | |
Other Industrial | 11.3 | 11.6 | 12.2 | 11.8 | 11.3 | 0 | |
Dentistry | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | -5 | |
Investment | 252.6 | 155.9 | 257.4 | 200.4 | 253.9 | 1 | |
Total bar and coin | 273.7 | 295.0 | 312.8 | 313.4 | 261.0 | -5 | |
Bars | 164.0 | 206.8 | 220.7 | 223.3 | 183.6 | 12 | |
Official coins | 85.3 | 54.3 | 60.3 | 66.0 | 52.7 | -38 | |
Medals/Imitation coins | 24.4 | 34.0 | 31.9 | 24.1 | 24.8 | 2 | |
ETFs & similar products | -21.1 | -139.1 | -55.4 | -113.0 | -7.2 | - | - |
Central banks & other inst. | 173.6 | 359.4 | 211.1 | 299.9 | 183.4 | 6 | |
Gold demand | 993.1 | 1,173.7 | 1,134.1 | 1,115.2 | 929.0 | -6 | |
OTC and other | 214.9 | 77.5 | 156.9 | 67.9 | 329.2 | 53 | |
Total Demand | 1,207.9 | 1,251.2 | 1,291.1 | 1,183.1 | 1,258.2 | 4 | |
LBMA Gold Price (US$/oz) | 1,975.9 | 1,928.5 | 1,971.5 | 2,069.8 | 2,338.2 | 18 |
Source: ICE Benchmark Administration, Metals Focus, World Gold Council
This article is a re-post from here.
Our free weekly precious metals email brings you weekly news of interest to precious metals investors, plus a comprehensive list of gold and silver buy and sell prices.
To subscribe to our weekly precious metals email, enter your email address here. It's free.
Comparative pricing
You can find our independent comparative pricing for bullion, coins, and used 'scrap' in both US dollars and New Zealand dollars which are updated on a daily basis here »
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.