Grade: "P" Lamb
Price basis NZc per kg
Buyers
|
CWT kg weight range | |||||||||||||||||||
PL | PM | PM | PX | PX | PX | PX | PH | |||||||||||||
from
|
9.1 | 11.5 | 13.3 | 15 | 16.1 | 17.1 | 19.1 | 20 | 21 | 23.1 |
25.1 and over |
|||||||||
to
|
11.4 | 13.2 | 14.9 | 16 | 17 | 19 | 19.9 | 21.0 | 23 | 25 | ||||||||||
Blue Sky Meats | Southland | S | D | |||||||||||||||||
Plant closed for season 13th June |
||||||||||||||||||||
PL | PM | PM2 | PM3 | PH2 | PH4 | PHH | ||||||||||||||
from
|
9.1 | 13.3 | 14.0 | 15.9 | 17 | 19.0 | 22.0 | 23.0 | 25.0 | |||||||||||
to
|
13.2 | 13.9 | 15.9 | 16.9 | 18.9 | 21.9 | 22.9 | 24.9 | 29.9 | |||||||||||
Silver Fern Farms | South Island | S | D | 280 | 390 | 515 | 505 | 455 | 425 | |||||||||||
25-Jun-12 | NOTE - Wool pull of 1.0kg add $7.50. Under 13.3kg -$1.50/hd +17.5kg +$1.50/hd. Shorn or bellied +.10c/kg qualifying lambs | |||||||||||||||||||
Silver Fern Farms | North Island | S | D | 295 | 500 | 540 | 530 | 500 | 460 | |||||||||||
25-Jun-12 | NOTE - Schedule includes wool Shorn or bellied +.10c/kg qualifying lambs | |||||||||||||||||||
|
||||||||||||||||||||
9.1 | 13.3 | 14.0 | 14.5 | 17.1 | 21.3 | 23.1 | 25.1 | |||||||||||||
at | 13.2 | 13.9 | 14.4 | 17 | 21.2 | 23.0 | 25 | 29.9 | ||||||||||||
Alliance | Invercargill | S | D | 400 | 495 | 520 | 510 | 515 | 460 | 331 | ||||||||||
25-Jun-12 |
NOTE Add $7.10 for 1.0kg woolly pelt, Bellied and shorn premium +$1.60 each, Lambs 17.1kg & over +$1-50, 13.2kg & under -$1.50 pelt allowance |
|||||||||||||||||||
PL1 | PL2 | PM1 | PM2 | PM3 | PX1 | PX2 | PX | PH2 | PHH | |||||||||||
from
|
9.1 | 11.6 | 13.3 | 14.5 | 16.1 | 17.1 | 18.5 | 21.6 | 23.1 | 25.0 | ||||||||||
to
|
11.5 | 13.2 | 14.4 | 16.0 | 17.0 | 18.4 | 21.5 | 23.0 | 24.9 | 30 | ||||||||||
TaylorPreston | South Island | S | D | 495 | 565 | <------------------565----------------> | 435 | |||||||||||||
Spring Schedule | 24-Jun-12 | |||||||||||||||||||
TaylorPreston | Wtgn | S | D | 490 | 515 | 565 | <-------------------565-----------------> | 555 | 485 | 435 | ||||||||||
Spring schedule | 24-Jun-12 | NOTE - Schedule includes wool. Short wool premium $1.80/lamb for wool up to 0.7kgs | ||||||||||||||||||
TaylorPreston | North and South Island |
Winter Lamb Contract Supply period 8-July-10 Nov 2012 25 May acceptance date |
||||||||||||||||||
Winter Lamb contract | 25-May-12 |
Minimum of 100 lambs with 95% supply demanded, otherwise penalties 14.5-23kg carcass weight range Y, P, T. SI suppliers $5/hd transport cost Price range $6.25-$6.75/kg less levies/includes wool |
||||||||||||||||||
|
||||||||||||||||||||
Yard sales | Prime | |||||||||||||||||||
Lambs | Light | Medium | Heavy | Large | Hoggets | |||||||||||||||
Price basis NZ$ per head |
to
|
|||||||||||||||||||
Prime Sale | Gore, Charlton | R | L | 98-105 | 108-115 | 118-125 | ||||||||||||||
14-Jun-12 | Large yarding prices easing | |||||||||||||||||||
Prime sale | Coalgate | R | L | 100-108 | 110-118 | 120-146 | ||||||||||||||
Central Canty sale | 21-Jun-12 | Yarding 2000 Heavy lambs up $4-5 dollars. | ||||||||||||||||||
Prime Sale | Canterbury | R | L | 95-105 | 105-120 | 120-143 | ||||||||||||||
19-Jun-11 |
Yarding 896
|
|||||||||||||||||||
Prime Sale | Tinwald | R | L | 115-120 | 120-132 | 134-146 | ||||||||||||||
26-Jun-12 | Yarding 670 av $128 prices and quality strong | Yarding | ||||||||||||||||||
Prime Sale | Frankton | R | L | 100 | 110 | 119 | ||||||||||||||
26-Jun-12 | ||||||||||||||||||||
All weights | Prime Hoggets | |||||||||||||||||||
Prime Sale | Frankton | R | L | 108 | 94-124 | |||||||||||||||
12-Jun-12 | Yarding 425 |
Yarding |
||||||||||||||||||
Prime Sale | Canterbury | R | L | 123 | 87-138 | |||||||||||||||
13-Jun-12 | Yarding 657 | Yarding | ||||||||||||||||||
Prime Sale | Taranaki | R | L | 89-94 | ||||||||||||||||
20-Jun-12 | ||||||||||||||||||||
Prime Sale | Rongotea | R | L | 102 | ||||||||||||||||
20-Jun-12 | ||||||||||||||||||||
Prime Sale | Lorneville | R | L | 90-100 | 105-110 | 115-121 | ||||||||||||||
19-Jun-12 | Yarding | Yarding | ||||||||||||||||||
Prime Sale | Temuka | R | L | 120 | 91-145 | |||||||||||||||
11-Jun-12 | Yarding 968 | Yarding | ||||||||||||||||||
Prime Sale | Wellsford | R | L | 101 | 92-114 | |||||||||||||||
12-Jun-12 | Yarding 187 | Yarding | ||||||||||||||||||
Prime Sale | Tuakau | R | L | 107 | 88-125 | |||||||||||||||
12-Jun-12 | Yarding 623 | Yarding | ||||||||||||||||||
Prime Sale | TeKuiti | R | L | 117 | 95-139 | |||||||||||||||
13-Jun-12 | Yarding 285 | Yarding | ||||||||||||||||||
Prime Sale | Matawhero | R | L | 109 | 100-114 | |||||||||||||||
15-Jun-12 | Yarding 35 | Yarding | ||||||||||||||||||
Prime Sale | Rangiuru | R | L | 95 | 49-118 | |||||||||||||||
12-Jun-12 | Yarding 781 | Yarding | ||||||||||||||||||
Prime Sale | Stortford | R | L | 120 | 104-129 | |||||||||||||||
11-Jun-12 | Yarding 1131 | Yarding | ||||||||||||||||||
Prime Sale | Fielding | R | L | 112 | 57-125 | |||||||||||||||
11-Jun-12 |
Yarding 1302
|
Yarding
|
||||||||||||||||||
S = latest Scheduled as published R = Per saleyard Report, sale average D = Dead weight basis L = Live weight basis |
Surcharge Notes: |
Prices are 'as reported', the gross price offered to the seller. Levies, cartage, and other charges may well be deducted from these prices. CHECK THESE DETAILS BEFORE AGREEING TO ANY PRICE. Read our disclaimer. For lamb classification grades go here >>>>
The dates listed in the above table are the sale dates for the saleyard data, and the date of the week commencing, for the schedule data. We endeavour to post fresh data as soon as it becomes available.