Saleyard transactions
Live weight, sourced from yard reports, Cows and calves
Beef | Cowfrom kgs | Grade: Cow & Calfto kgs | 14-Dec-16 | Frankton-Waikato | Yarding = 10 | ||
250.0 | |||||||
251.0 | 350.0 | ||||||
351.0 | 400.0 | ||||||
401.0 | 480.0 | ||||||
481.0 | 580.0 | 289 | |||||
581.0 | 650.0 | ||||||
651.0 |
Beef | Cowfrom kgs | Grade: Cow & Calfto kgs | 16-Jan-24 | Christchurch-Canterbury | Yarding = 6 | ||
150.0 | 250.0 | ||||||
251.0 | 350.0 | ||||||
351.0 | 400.0 | ||||||
401.0 | 480.0 | ||||||
481.0 | 580.0 | 159 | |||||
581.0 | 650.0 | ||||||
651.0 |
Beef | Cowfrom kgs | Grade: Cow & Calfto kgs | 08-Nov-16 | Stratford-Taranaki | |||
151.0 | 250.0 | ||||||
251.0 | 350.0 | ||||||
351.0 | 400.0 | ||||||
401.0 | 480.0 | ||||||
481.0 | 580.0 | 172-178 | |||||
581.0 | 650.0 | ||||||
651.0 | 750.0 |
Beef | Cowfrom kgs | Grade: Cow & Calfto kgs | 01-Nov-22 | Lorneville-Southland | Yarding = 4, Dairy/Beef | ||
151.0 | 250.0 | ||||||
251.0 | 350.0 | 218 | |||||
351.0 | 400.0 | ||||||
401.0 | 480.0 | ||||||
481.0 | 580.0 | ||||||
581.0 | 650.0 | ||||||
651.0 |
Beef | Cowfrom kgs | Grade: Cow & Calfto kgs | 02-Nov-23 | Temuka-Sth Canterbury | Yarding = 8 | ||
151.0 | 250.0 | ||||||
251.0 | 350.0 | 211 | |||||
351.0 | 400.0 | ||||||
401.0 | 480.0 | ||||||
481.0 | 580.0 | ||||||
581.0 | 650.0 | ||||||
651.0 | 850.0 |
Beef | Cowfrom kgs | Grade: Cow & Calfto kgs | 24-Nov-23 | Fielding-Manawatu | Yarding = 32 | ||
0.0 | 150.0 | ||||||
151.0 | 250.0 | ||||||
251.0 | 350.0 | ||||||
351.0 | 400.0 | ||||||
401.0 | 480.0 | ||||||
481.0 | 580.0 | 380 | |||||
581.0 | 650.0 | ||||||
651.0 | 750.0 |
Beef | Cowfrom kgs | Grade: Cow & Calfto kgs | 18-May-23 | Tuakau-Counties | Yarding = 3 | ||
250.0 | |||||||
251.0 | 350.0 | ||||||
351.0 | 400.0 | ||||||
401.0 | 480.0 | ||||||
481.0 | 580.0 | 202 | |||||
581.0 | 650.0 | ||||||
651.0 |
Beef | Cowfrom kgs | Grade: Cow & Calfto kgs | 29-Nov-22 | Frankton-Waikato | Yarding = 18 | ||
250.0 | |||||||
251.0 | 350.0 | ||||||
351.0 | 400.0 | ||||||
401.0 | 480.0 | 254 | |||||
481.0 | 580.0 | ||||||
581.0 | 650.0 | ||||||
651.0 |
Beef | Cowfrom kgs | Grade: Cow & Calfto kgs | 06-Oct-20 | Rangiuru-Bay of Plenty | Yarding = 2 | ||
150.0 | 250.0 | ||||||
251.0 | 350.0 | ||||||
351.0 | 400.0 | ||||||
401.0 | 480.0 | ||||||
481.0 | 580.0 | 174 | |||||
581.0 | 650.0 | ||||||
650.0 |
Beef | Cowfrom kgs | Grade: Cow & Calfto kgs | 07-Sep-21 | Matawhero-Gisborne | Yarding = 1, Average price $1220 | ||
250.0 | |||||||
1220 | |||||||
251.0 | 350.0 | ||||||
351.0 | 400.0 | ||||||
401.0 | 480.0 | ||||||
481.0 | 580.0 | ||||||
581.0 | 650.0 | ||||||
651.0 |
Beef | Cowfrom kgs | Grade: Cow & Calfto kgs | 22-Sep-23 | Te Kuiti-King Country | Yarding = 12 | ||
150.0 | 250.0 | 405-531 | avg=502 | ||||
251.0 | 350.0 | ||||||
351.0 | 400.0 | ||||||
401.0 | 480.0 | ||||||
481.0 | 580.0 | ||||||
581.0 | 650.0 | ||||||
651.0 | 750.0 |
Beef | Cowfrom kgs | Grade: Cow & Calfto kgs | 14-Feb-24 | Stortford-Hawkes Bay | Yarding = 6 | ||
150.0 | 250.0 | ||||||
251.0 | 350.0 | ||||||
351.0 | 400.0 | ||||||
401.0 | 480.0 | ||||||
481.0 | 580.0 | 267 | |||||
581.0 | 650.0 | ||||||
651.0 | 850.0 |
Beef | Cowfrom kgs | Grade: Cow & Calfto kgs | 22-May-23 | Wellsford-Northland | Yarding = 7 | ||
151.0 | 250.0 | ||||||
251.0 | 350.0 | ||||||
351.0 | 400.0 | ||||||
401.0 | 480.0 | 80 | |||||
481.0 | 580.0 | ||||||
581.0 | 650.0 | ||||||
651.0 |
Beef | Cowfrom kgs | Grade: Cow & Calfto kgs | 19-Jul-17 | Rongotea-Manawatu | |||
250.0 | |||||||
251.0 | 350.0 | ||||||
351.0 | 400.0 | 220-290 | |||||
401.0 | 480.0 | 160 | |||||
481.0 | 580.0 | 154 | |||||
581.0 | 650.0 | ||||||
651.0 |
Beef | Cowfrom kgs | Grade: Cow & Calfto kgs | Central Canterbury Saleyards | 17-Nov-22 | Coalgate-Central Canterbury | Yarding = 9 | |
250.0 | |||||||
251.0 | 350.0 | ||||||
351.0 | 400.0 | ||||||
401.0 | 480.0 | ||||||
481.0 | 580.0 | 200 | |||||
581.0 | 650.0 | ||||||
651.0 | 136 |