Average tax values
IRD
National, $ per head
|
Source:http://www.ird.govt.nz/technical-tax/determinations/livestock/national-standard/livestock-nationalstandardvalues-2019.html | |||||||||||||||||||||||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||
Sheep | Ewe hoggets | 54 | 52 | 94 | 88 | 120 | 119 | 78 | 94 | 88 | 92 | 109 | 123 | 135 | ||||||||||||
Ram & wthr hgts | 48 | 49 | 88 | 81 | 107 | 101 | 69 | 90 | 83 | 84 | 103 | 119 | 125 | |||||||||||||
Two tooth ewes | 75 | 60 | 116 | 122 | 160 | 191 | 121 | 131 | 126 | 133 | 150 | 179 | 214 | |||||||||||||
Mixed age ewes | 65 | 50 | 99 | 107 | 142 | 166 | 102 | 118 | 113 | 117 | 131 | 160 | 190 | |||||||||||||
5 and 6 yr ewes | 48 | 41 | 81 | 88 | 124 | 138 | 82 | 101 | 90 | 96 | 110 | 142 | 164 | |||||||||||||
Breeding Rams | 218 | 237 | 353 | 305 | 273 | 257 | 253 | 304 | 349 | 289 | 338 | |||||||||||||||
Beef cattle | Rising 1 year heifers | 406 | 333 | 429 | 448 | 509 | 558 | 456 | 506 | 607 | 726 | 824 | 735 | 717 | ||||||||||||
Rising 2 year heifers | 620 | 547 | 663 | 680 | 786 | 807 | 724 | 799 | 940 | 1079 | 1171 | 1137 | 1097 | |||||||||||||
Mixed age cows | 752 | 638 | 770 | 791 | 997 | 1025 | 872 | 986 | 1171 | 1273 | 1431 | 1355 | 1497 | |||||||||||||
Rising 1 year steers and bulls | 502 | 427 | 534 | 566 | 599 | 665 | 546 | 614 | 706 | 842 | 986 | 922 | 844 | |||||||||||||
Rising 2 year steers | 720 | 640 | 748 | 791 | 883 | 921 | 837 | 933 | 1104 | 1229 | 1325 | 1283 | 1209 | |||||||||||||
Rising 3 year steers and bulls | 882 | 801 | 908 | 915 | 1049 | 1100 | 1048 | 1145 | 1376 | 1468 | 1614 | 1608 | 1513 | |||||||||||||
Breeding Bulls | 1743 | 1799 | 1931 | 1992 | 2098 | 2031 | 2293 | 2571 | 3095 | 3004 | 3407 | |||||||||||||||
Dairy cattle | ||||||||||||||||||||||||||
Friesian Jersey and related breeds | Rising 1 year heifers | 594 | 1037 | 511 | 691 | 1035 | 1234 | 892 | 946 | 681 | 530 | 819 | 691 | 685 | ||||||||||||
Rising 2 year heifers | 1075 | 1856 | 1083 | 1106 | 1494 | 1806 | 1560 | 1616 | 1324 | 1077 | 1421 | 1313 | 1274 | |||||||||||||
Mixed age cows | 1245 | 2150 | 1312 | 1378 | 1766 | 2155 | 1873 | 1963 | 1655 | 1356 | 1649 | 1529 | 1513 | |||||||||||||
Deer | ||||||||||||||||||||||||||
Red Deer, wapiti, elk and related cross breeds | Rising 1 year hinds | 152 | 152 | 272 | 201 | 253 | 243 | 188 | 164 | 169 | 223 | 303 | 380 | 384 | ||||||||||||
Rising 2 year hinds | 270 | 309 | 460 | 350 | 420 | 413 | 369 | 313 | 333 | 397 | 473 | 511 | 559 | |||||||||||||
Mixed age hinds | 296 | 363 | 514 | 510 | 481 | 455 | 416 | 380 | 375 | 438 | 526 | 572 | 595 | |||||||||||||
Rising 1 year stags | 184 | 198 | 318 | 240 | 297 | 276 | 235 | 198 | 215 | 263 | 343 | 396 | 441 | |||||||||||||
Rising 2 year stags | 301 | 4211 | 530 | 385 | 469 | 497 | 414 | 360 | 434 | 543 | 595 | 627 | 662 | |||||||||||||
Breeding stags | 1226 | 1064 | 1393 | 1257 | 1218 | 1464 | 1298 | 1314 | 1478 | 1775 | 1861 | 2055 | 2324 | |||||||||||||
|
Important: The data for this page has been sourced from the IRD website, and is summarised here for readers convenience. This page is not official. For official tax values, you must use the IRD determinations directly, and you can get this by clicking on the IRD link at the top of this page. |
Notes: |
Prices are 'as reported', the gross price offered to the seller. Levies, cartage, and other charges may well be deducted from these prices. CHECK THESE DETAILS BEFORE AGREEING TO ANY PRICE. Read our disclaimer.
The dates listed in the above table are the sale dates for the saleyard data, and the date of the week commencing, for the schedule data. We endeavour to post fresh data as soon as it becomes available.