VELVET | |||||||||||
Pool tender | |||||||||||
Price basis NZ$ per kg |
|
Weighted | |||||||||
Pool marketer | PGG Wrightson | Average | |||||||||
|
2010/11 | ||||||||||
-- range -- | |||||||||||
|
|||||||||||
Wapiti/Elk | |||||||||||
Super Grades | A&SA | ||||||||||
A | |||||||||||
B |
|
B Grades | |||||||||
C | C & D | ||||||||||
|
|||||||||||
Damaged | Damaged | ||||||||||
Taiwan | |||||||||||
Overgrown | |||||||||||
Hard Velvet | Hard Velvet | ||||||||||
Regrowth | Regrowth | ||||||||||
Spiker | Spiker | ||||||||||
Manufacturing | |||||||||||
Hard antler | Hard Antler | ||||||||||
Buttons
|
Buttons
|
||||||||||
|
Prices are 'as reported', the gross price offered to the seller. Levies, cartage, and other charges may well be deducted from these prices. CHECK THESE DETAILS BEFORE AGREEING TO ANY PRICE. Read our disclaimer. For information on velvet grade classifications go here >>> The dates listed in the above table are the dates of the tender. We endeavour to post fresh data as soon as it becomes available.