Grade: AP Hind
Price basis NZc per kg
Buyers
|
CWT kg weight range | ||||||||||||||
---AP6--- | --- AP5 --- | --- AP4 --- | AP3 | AP2 | AP1 | APH | |||||||||
from
|
under | 35 | 45.1 | 50.1 | 55.1 | 60.1 | 65.1 | 75.1 | 85.1 | 100 | |||||
to
|
35kg | 45.0 | 50.0 | 55.0 | 60.0 | 65.0 | 75.0 | 85.0 | 100 | over | |||||
Silver Fern Farms | North Island | S | D | 585 | 720 | 695 | 575 | ||||||||
2-Jul-12 | NB: Cartage Paid | ||||||||||||||
Silver Fern Farms | South Island | S | D | 590 | 720 | 600 | 580 | ||||||||
2-Jul-12 | NB: Cartage Paid | ||||||||||||||
40 | 45.0 | 50.0 | 55.0 | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | ||||||
44.9 | 49.9 | 54.9 | 59.9 | 64.9 | 69.9 | 74.9 | 79.9 | 84.9 | over | ||||||
Alliance | All SI | S | D | 665 | 735 | 735 | 735 | 670 | 655 | 615 | |||||
2-Jul-12 | NOTE Animals over 3 years of age less 30 c/kg | ||||||||||||||
S = latest Scheduled as published R = Per saleyard Report, sale average D = Dead weight basis L = Live weight basis |
Surcharge Notes: |
Prices are 'as reported', the gross price offered to the seller. Levies, cartage, and other charges may well be deducted from these prices. CHECK THESE DETAILS BEFORE AGREEING TO ANY PRICE. Read our disclaimer.
The dates listed in the above table are the date of the week commencing, for the schedule data. We endeavour to post fresh data as soon as it becomes available.