Bonds
LGFA Bond Tender Number 63; weighted average accepted yield was 2.46%; coverage ratio was 2.54x
7th May 19, 2:09pm
by
The LGFA has announced the results of LGFA Bond tender number 63 held on 7 May 2019.
Tender Date: Wednesday, 7 May 2019
Bids close: 2.00pm
Results: From 2.15pm
Settlement Date: Friday, 10 May 2019
Today | Previous (12 Feb 2019) | Previous (12 Dec 2018) | |||||||||
Series Offered |
2.75% 14 Apr 2022 | 2.75% 15 Apr 2025 | 3.50% 14 Apr 2033 | 2.75% 14 Apr 2022 | 2.75% 15 Apr 2025 | 4.50% 15 Apr 2027 | 3.50% 14 Apr 2033 | 6.00% 15 May 2021 | 2.75% 14 Apr 2022 | 2.75% 15 Apr 2025 | 4.50% 15 Apr 2027 |
Total Amount Offered ($million) | 50 | 50 | 60 | 70 | 50 | 40 | 30 | 30 | 60 | 60 | 40 |
Total Amount Allocated ($million) | 50 | 50 | 60 | 70 | 50 | 40 | 30 | 30 | 60 | 60 | 40 |
Total Number of Bids Received | 11 | 23 | 27 | 16 | 21 | 20 | 19 | 12 | 16 | 17 | 21 |
Total Amount of Bids Received ($million) | 93 | 189 | 125 | 170 | 267 | 180 | 125 | 95 | 106 | 134 | 86 |
Total Number of Successful Bids | 1 | 1 | 8 | 4 | 8 | 3 | 4 | 1 | 6 | 7 | 10 |
Highest Yield Accepted (%) | 1.845 | 2.290 | 3.145 | 2.075 | 2.520 | 2.820 | 3.455 | 2.255 | 2.425 | 2.955 | 3.230 |
Lowest Yield Accepted (%) | 1.845 | 2.290 | 3.115 | 2.065 | 2.500 | 2.820 | 3.440 | 2.255 | 2.405 | 2.930 | 3.200 |
Highest Yield Rejected (%) | 1.940 | 2.450 | 3.320 | 2.120 | 2.580 | 2.870 | 3.570 | 2.315 | 2.520 | 3.030 | 3.335 |
Lowest Yield Rejected (%) | 1.860 | 2.300 | 3.145 | 2.075 | 2.520 | 2.820 | 3.455 | 2.260 | 2.425 | 2.955 | 3.240 |
Weighted Average Accepted Yield (%) | 1.8450 | 2.2900 | 3.1268 | 2.0729 | 2.5113 | 2.8200 | 3.4483 | 2.2550 | 2.4142 | 2.9492 | 3.2174 |
Weighted Average Rejected Yield (%) | 1.8914 | 2.3312 | 3.1898 | 2.0906 | 2.5288 | 2.8380 | 3.4708 | 2.2745 | 2.4615 | 2.9718 | 3.2653 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0 | 100.0 | 20.0 | 62.5 | 16.9 | 61.5 | 15.9 | 100.0 | 50.0 | 51.7 | 100.0 |
Coverage Ratio | 1.8600 | 3.7800 | 2.0833 | 2.4286 | 5.3400 | 4.5000 | 4.1667 | 3.1667 | 1.7667 | 2.2333 | 2.1500 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.