sign up log in
Want to go ad-free? Find out how, here.

September 2040 Government inflation-linked tender #667; weighted average accepted yield was 1.49%; coverage ratio was 2.17x

Bonds
September 2040 Government inflation-linked tender #667; weighted average accepted yield was 1.49%; coverage ratio was 2.17x

The results from the latest inflation-indexed bond offer by the Treasury's Debt Management Office have been released. The details are shown below.

2.50% - 20 September 2040 Today #667 Previous #662 Previous #657 Previous #653 Previous #649 Previous #644   Previous #626
Series offered tender Feb 7, 2018 tender Dec 6, 2018 tender Nov 9, 2018 tender Oct 4, 2018 tender Sep 6, 2018 tender Aug 2, 2018   tender Feb 1, 2018
Total Amount Offered ($mln) 100 100 100 100 100 100   100
Total Amount Allocated ($mln) 100 100 100 100 100 100   100
Total Number of Bids Received 35 43 39 40 47 59   34
Total Amount of Bids Received ($mln) 217 294 267 365 263 245   189
Total Number of Successful Bids 18 9 13 15 16 27   21
Highest Yield Accepted (%) 1.5000 1.7250 1.7100 1.8200 1.8100 1.9600   2.0850
Lowest Yield Accepted (%) 1.4650 1.7200 1.6900 1.7900 1.7950 1.9350   2.0400
Highest Yield Rejected (%) 1.5700 1.7800 1.7700 1.8700 1.9650 2.0100   2.1700
Lowest Yield Rejected (%) 1.5000 1.7250 1.7100 1.8200 1.8100 1.9600   2.0850
Weighted Average Accepted Yield (%) 1.4902 1.7244 1.6952 1.8114 1.8030 1.9518   2.0627
Weighted Average Rejected Yield (%) 1.5304 1.7416 1.7240 1.8327 1.8366 1.9814   2.1231
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 16.0 82.9 31.1 36.2 45.5 64.9   7.1
Coverage Ratio 2.1700 2.9400 2.6700 3.6500 2.6300 2.4500   1.8900

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.