Bonds
LGFA Bond Tender Number 61; weighted average accepted yield was 2.73%; coverage ratio was 2.22x
12th Dec 18, 2:32pm
by
The LGFA has announced the results of LGFA Bond tender number 61 held on 12 December 2018.
Tender Date: Wednesday, 12 December 2018
Bids close: 2.00pm
Results: From 2.15pm
Settlement Date: Monday, 17 December 2018
Today | Previous (7-11-18) | Previous (3-10-18) | ||||||||||
Series Offered |
6.00% 15 May 2021 | 2.75% 14 Apr 2022 | 2.75% 15 Apr 2025 | 4.50% 15 Apr 2027 | 2.75% 14 Apr 2022 | 2.75% 15 Apr 2025 | 4.50% 15 Apr 2027 | 3.50% 14 Apr 2033 | 2.75% 14 Apr 2022 | 2.75% 15 Apr 2025 | 4.50% 15 Apr 2027 | 3.50% 14 Apr 2033 |
Total Amount Offered ($million) | 30 | 60 | 60 | 40 | 60 | 60 | 50 | 30 | 70 | 50 | 40 | 50 |
Total Amount Allocated ($million) | 30 | 60 | 60 | 40 | 60 | 60 | 50 | 30 | 70 | 50 | 40 | 50 |
Total Number of Bids Received | 12 | 16 | 17 | 21 | 17 | 18 | 16 | 12 | 9 | 17 | 16 | 12 |
Total Amount of Bids Received ($million) | 95 | 106 | 134 | 86 | 171 | 175 | 73 | 40 | 126 | 94 | 107 | 50 |
Total Number of Successful Bids | 1 | 6 | 7 | 10 | 5 | 8 | 12 | 10 | 2 | 10 | 4 | 12 |
Highest Yield Accepted (%) | 2.255 | 2.425 | 2.955 | 3.230 | 2.570 | 3.170 | 3.500 | 4.160 | 2.380 | 2.965 | 3.265 | 3.915 |
Lowest Yield Accepted (%) | 2.255 | 2.405 | 2.930 | 3.200 | 2.555 | 3.150 | 3.460 | 4.070 | 2.380 | 2.935 | 3.260 | 3.855 |
Highest Yield Rejected (%) | 2.315 | 2.520 | 3.030 | 3.335 | 2.630 | 3.265 | 3.545 | 4.180 | 2.430 | 2.990 | 3.330 | 0.000 |
Lowest Yield Rejected (%) | 2.260 | 2.425 | 2.955 | 3.240 | 2.570 | 3.170 | 3.500 | 4.170 | 2.380 | 2.965 | 3.265 | 0.000 |
Weighted Average Accepted Yield (%) | 2.2550 | 2.4142 | 2.9492 | 3.2174 | 2.5636 | 3.1572 | 3.4770 | 4.1198 | 2.3800 | 2.9536 | 3.2646 | 3.8816 |
Weighted Average Rejected Yield (%) | 2.2745 | 2.4615 | 2.9718 | 3.2653 | 2.5928 | 3.1944 | 3.5261 | 4.1750 | 2.3928 | 2.9772 | 3.2838 | 0.0000 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0 | 50.0 | 51.7 | 100.0 | 65.7 | 30.8 | 50 | 100 | 70.0 | 40.0 | 56.9 | 100.0 |
Coverage Ratio | 3.1667 | 1.7667 | 2.2333 | 2.1500 | 2.8500 | 2.9167 | 1.4600 | 1.3333 | 1.8000 | 1.8800 | 2.6750 | 1.0000 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.