Bonds
LGFA Bond Tender Number 58; weighted average accepted yield was 3.23%; coverage ratio was 2.30x; 2027 issue did not attract enough bids to be fully allocated
22nd Aug 18, 2:24pm
by
The LGFA has announced the results of LGFA Bond tender number 58 held on 22 August 2018.
Tender Date: Wednesday, 22 August 2018
Bids close: 2.00pm
Results: From 2.15pm
Settlement Date: Monday, 27 August 2018
Today | Previous (18-7-18) | Previous (13-6-18) | ||||||||||
Series Offered |
2.75% 14 Apr 2022 | 2.75% 15 Apr 2025 | 4.50% 15 Apr 2027 | 3.50% 14 Apr 2033 | 2.75% 14 Apr 2022 | 2.75% 15 Apr 2025 | 4.50% 15 Apr 2027 | 3.50% 14 Apr 2033 | 2.75% 14 Apr 2022 | 2.75% 15 Apr 2025 | 4.50% 15 Apr 2027 | 3.50% 14 Apr 2033 |
Total Amount Offered ($million) | 50 | 50 | 40 | 70 | 30 | 40 | 30 | 75 | 60 | 30 | 30 | 30 |
Total Amount Allocated ($million) | 50 | 50 | 20 | 90 | 30 | 40 | 30 | 75 | 60 | 30 | 30 | 30 |
Total Number of Bids Received | 16 | 18 | 8 | 27 | 13 | 21 | 17 | 24 | 13 | 11 | 9 | 9 |
Total Amount of Bids Received ($million) | 157 | 165 | 20 | 140 | 80 | 141 | 83 | 209 | 127 | 94 | 68 | 86 |
Total Number of Successful Bids | 5 | 8 | 8 | 16 | 8 | 6 | 7 | 4 | 3 | 4 | 1 | 1 |
Highest Yield Accepted (%) | 2.420 | 2.985 | 3.270 | 3.840 | 2.670 | 3.270 | 3.500 | 4.080 | 2.730 | 3.440 | 3.635 | 4.235 |
Lowest Yield Accepted (%) | 2.410 | 2.955 | 3.230 | 3.785 | 2.650 | 3.255 | 3.465 | 4.070 | 2.720 | 3.435 | 3.635 | 4.235 |
Highest Yield Rejected (%) | 2.480 | 3.030 | 0.000 | 3.890 | 2.745 | 3.340 | 3.600 | 4.180 | 2.810 | 3.480 | 3.715 | 4.350 |
Lowest Yield Rejected (%) | 2.420 | 2.985 | 0.000 | 3.840 | 2.670 | 3.270 | 3.500 | 4.080 | 2.730 | 3.440 | 3.680 | 4.250 |
Weighted Average Accepted Yield (%) | 2.4127 | 2.9774 | 3.2490 | 3.8274 | 2.6548 | 3.2685 | 3.4851 | 4.0748 | 2.7233 | 3.4398 | 3.6350 | 4.2350 |
Weighted Average Rejected Yield (%) | 2.4323 | 2.9980 | 0.0000 | 3.8498 | 2.6841 | 3.2865 | 3.5445 | 4.1088 | 2.7701 | 3.4569 | 3.6905 | 4.2701 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 32.4 | 71.4 | 100.0 | 78.0 | 16.2 | 50.7 | 26.7 | 96.9 | 33.3 | 78.4 | 100.0 | 100.0 |
Coverage Ratio | 3.1400 | 3.3000 | 0.5000 | 2.0000 | 2.6667 | 3.5250 | 2.7733 | 2.7867 | 2.1167 | 3.1333 | 2.2667 | 2.8667 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.