Bonds
LGFA Bond Tender Number 57; weighted average accepted yield was 3.55%; coverage ratio was 2.93x
18th Jul 18, 2:25pm
by
The LGFA has announced the results of LGFA Bond tender number 57 held on 18 July 2018.
Tender Date: Wednesday, 18 July 2018
Bids close: 2.00pm
Results: From 2.15pm
Settlement Date: Monday, 23 July 2018
Today | Previous (13-6-18) | Previous (9-5-18) | |||||||||
Series Offered |
2.75% 14 Apr 2022 | 2.75% 15 Apr 2025 | 4.50% 15 Apr 2027 | 3.50% 14 Apr 2033 | 2.75% 14 Apr 2022 | 2.75% 15 Apr 2025 | 4.50% 15 Apr 2027 | 3.50% 14 Apr 2033 | 2.75% 14 Apr 2022 | 2.75% 15 Apr 2025 | 3.50% 14 Apr 2033 |
Total Amount Offered ($million) | 30 | 40 | 30 | 75 | 60 | 30 | 30 | 30 | 60 | 50 | 40 |
Total Amount Allocated ($million) | 30 | 40 | 30 | 75 | 60 | 30 | 30 | 30 | 60 | 50 | 40 |
Total Number of Bids Received | 13 | 21 | 17 | 24 | 13 | 11 | 9 | 9 | 21 | 20 | 20 |
Total Amount of Bids Received ($million) | 80 | 141 | 83 | 209 | 127 | 94 | 68 | 86 | 237 | 166 | 109 |
Total Number of Successful Bids | 8 | 6 | 7 | 4 | 3 | 4 | 1 | 1 | 9 | 5 | 6 |
Highest Yield Accepted (%) | 2.670 | 3.270 | 3.500 | 4.080 | 2.730 | 3.440 | 3.635 | 4.235 | 2.800 | 3.425 | 4.265 |
Lowest Yield Accepted (%) | 2.650 | 3.255 | 3.465 | 4.070 | 2.720 | 3.435 | 3.635 | 4.235 | 2.770 | 3.410 | 4.245 |
Highest Yield Rejected (%) | 2.745 | 3.340 | 3.600 | 4.180 | 2.810 | 3.480 | 3.715 | 4.350 | 2.880 | 3.540 | 4.520 |
Lowest Yield Rejected (%) | 2.670 | 3.270 | 3.500 | 4.080 | 2.730 | 3.440 | 3.680 | 4.250 | 2.800 | 3.430 | 4.270 |
Weighted Average Accepted Yield (%) | 2.6548 | 3.2685 | 3.4851 | 4.0748 | 2.7233 | 3.4398 | 3.6350 | 4.2350 | 2.7897 | 3.4150 | 4.2626 |
Weighted Average Rejected Yield (%) | 2.6841 | 3.2865 | 3.5445 | 4.1088 | 2.7701 | 3.4569 | 3.6905 | 4.2701 | 2.8332 | 3.4668 | 4.3389 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 16.2 | 50.7 | 26.7 | 96.9 | 33.3 | 78.4 | 100.0 | 100.0 | 53.3 | 100.0 | 100.0 |
Coverage Ratio | 2.6667 | 3.5250 | 2.7733 | 2.7867 | 2.1167 | 3.1333 | 2.2667 | 2.8667 | 3.9500 | 3.3200 | 2.7250 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.