Bonds
NZ Govt Bond Tender #621; weighted average yield accepted falls to 3.13% and coverage ratio falls to 2.48x
23rd Nov 17, 2:11pm
by
The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 621 held on November 23, 2017.
Tender Date: Thursday, Thursday 23, 2017
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, November 28, 2017
Nov 23 - #621 | Oct 26 - #618 | Sep 29 - #616 | Aug 24 - #613 | Jul 27 - #610 | Nov 24 - #589 | Oct 27 - #586 | Sep 23 - #583 | Jul 28 - #578 | |
Series Offered | 3.50% 14 April 2033 | 3.50% 14 April 2033 | 3.50% 14 April 2033 | 3.50% 14 April 2033 | 3.50% 14 April 2033 | 3.50% 14 Apr 2033 | 3.50% 14 Apr 2033 | 3.50% 14 Apr 2033 | 3.50% 14 Apr 2033 |
Total Amount Offered ($million) | 150 | 150 |
150 |
150 |
150 |
150 | 150 | 150 | 150 |
Total Amount Allocated ($million) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Total Number of Bids Received | 46 | 53 | 44 | 41 | 46 | 48 | 56 | 57 | 42 |
Total Amount of Bids Received ($million) | 372 | 429 | 500 | 335 | 405 | 496 | 557 | 811 | 348 |
Total Number of Successful Bids | 18 | 23 | 13 | 20 | 21 | 19 | 21 | 10 | 13 |
Highest Yield Accepted (%) | 3.1400 | 3.3800 | 3.3050 | 3.3000 | 3.3100 | 3.560 | 2.995 | 2.760 | 2.570 |
Lowest Yield Accepted (%) | 3.1250 | 3.3500 | 3.2900 | 3.2750 | 3.2850 | 3.540 | 2.965 | 2.735 | 2.540 |
Highest Yield Rejected (%) | 3.2100 | 3.4500 | 3.3800 | 3.3700 | 3.4000 | 3.600 | 3.090 | 2.820 | 2.645 |
Lowest Yield Rejected (%) | 3.1400 | 3.3800 | 3.3050 | 3.3000 | 3.3100 | 3.560 | 2.995 | 2.760 | 2.575 |
Weighted Average Accepted Yield (%) | 3.1338 | 3.3655 | 3.2958 | 3.2883 | 3.2996 | 3.5517 | 2.9843 | 2.7503 | 2.5630 |
Weighted Average Rejected Yield (%) | 3.1610 | 3.4142 | 3.3390 | 3.3266 | 3.3453 | 3.5789 | 3.0150 | 2.7794 | 2.5990 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 60.6 | 36.4 | 20.0 | 44.4 | 96.8 | 35.6 | 22.2 | 31.9 | 100 |
Coverage ratio | 2.4800 | 2.8600 | 3.3333 | 2.2333 | 2.7000 | 3.3067 | 3.7133 | 5.4067 | 2.3200 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.