sign up log in
Want to go ad-free? Find out how, here.

LGFA Bond Tender Number 48; demand weakens further with a weighted average coverage ratio of 1.74x compared to 1.98x at the last auction; weighted average yield for issue was 3.50%

Bonds
LGFA Bond Tender Number 48; demand weakens further with a weighted average coverage ratio of 1.74x compared to 1.98x at the last auction; weighted average yield for issue was 3.50%

The LGFA has announced the results of LGFA Bond tender number 48 held on 19 July 2017.

Tender Date: Wed, 19 July 2017
Bids close: 2.00pm
Results: From 2.15pm
Settlement Date: Monday, 24 July 2017

  Today Previous (14-06-17) Previous (10-05-17)
Series 
Offered
3.00%
15 Apr 2020
2.75%
15 Apr 2025
4.50%
15 Apr 2027
3.50%
14 Apr 2033
3.00%
15 Apr 2020
2.75%
15 Apr 2025
4.50%
15 Apr 2027
3.50%
14 Apr 2033

3.00%
15 Apr 2020

2.75%
15 Apr 2025

4.50%
15 Apr 2027
3.50%
14 Apr 2033
Total Amount Offered ($million) 50 40 25 30 35 50 25 80 35 35 35 60
Total Amount Allocated ($million) 50 40 25 30 35 50 25 80 35 35 35 60
Total Number of Bids Received 10 17 8 14 13 17 18 19 12 24 21 26
Total Amount of Bids Received ($million) 106 65 38 43 115 99 73 89 167 215 119 141
Total Number of Successful Bids 1 10 5 12 2 4 6 17 1 3 8 11
Highest Yield Accepted (%) 2.535 3.590 3.800 4.470 2.500 3.370 3.570 4.200 2.720 3.710 3.910 4.425
Lowest Yield Accepted (%) 2.535 3.550 3.770 4.350 2.480 3.360 3.560 4.115 2.720 3.710 3.885 4.385
Highest Yield Rejected (%) 2.600 3.625 3.850 4.580 2.580 3.450 3.670 4.240 2.790 3.760 3.955 4.540
Lowest Yield Rejected (%) 2.540 3.590 3.800 4.470 2.510 3.380 3.570 4.200 2.725 3.710 3.910 4.425
Weighted Average Accepted Yield (%) 2.5350 3.5716 3.7772 4.4098 2.4914 3.3650 3.5656 4.1517 2.7200 3.7100 3.8986 4.4138
Weighted Average Rejected Yield (%) 2.5625 3.6035 3.8246 4.5412 2.5287 3.4208 3.6233 4.2233 2.7408 3.7288 3.9285 4.4678
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 100.0 56.8 50.0 40.0 100.0 100.0 87.5 80.0 100.0 71.4 65.8 50.0
Coverage Ratio 2.1200 1.6216 1.5200 1.4333 3.2857 1.9800 2.9200 1.1125 4.7786 6.1429 3.4044 2.3500

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.