Bonds
Latest Tender Results - LGFA Bond Tender Number 43; rate curve steepens; weighted coverage ratio rises to 3.1 times; average weighted yield jumps 18% to 3.9%
14th Dec 16, 2:36pm
by
The LGFA has announced the results of LGFA Bond tender number 43 held on 14 December 2016.
Tender Date: Wed, 14 December 2016
Bids close: 2.00pm
Results: From 2.15pm
Settlement Date: Monday, 19 December 2016
Today | Previous | Previous | ||||||||
Series Offered | 3.00% 15 April 2020 |
2.75% 15 April 2025 |
4.50% 15 April 2027 |
5.00% 15 Mar 2019 |
3.00% 15 April 2020 |
2.75% 15 April 2025 |
6.00% 15 May 2021 |
5.50% 15 April 2023 |
2.75% 15 April 2025 |
4.50% 15 April 2027 |
Total Amount Offered ($million) | 25 | 100 | 45 | 20 | 20 | 50 | 30 | 25 | 50 | 15 |
Total Amount Allocated ($million) | 25 | 100 | 45 | 20 | 20 | 50 | 30 | 25 | 50 | 15 |
Total Number of Bids Received | 20 | 27 | 23 | 16 | 13 | 29 | 17 | 12 | 26 | 11 |
Total Amount of Bids Received ($million) | 145 | 255 | 127 | 75 | 56 | 129 | 83 | 45 | 122 | 48 |
Total Number of Successful Bids | 4 | 7 | 8 | 2 | 2 | 4 | 7 | 5 | 12 | 3 |
Highest Yield Accepted (%) | 3.000 | 4.025 | 4.235 | 2.650 | 2.900 | 3.770 | 2.690 | 2.925 | 3.200 | 3.295 |
Lowest Yield Accepted (%) | 2.995 | 4.000 | 4.220 | 2.650 | 2.890 | 3.750 | 2.650 | 2.870 | 3.135 | 3.280 |
Highest Yield Rejected (%) | 3.110 | 4.200 | 4.360 | 2.760 | 3.020 | 3.980 | 2.780 | 2.970 | 3.295 | 3.400 |
Lowest Yield Rejected (%) | 3.000 | 4.025 | 4.235 | 2.650 | 2.900 | 3.770 | 2.700 | 2.930 | 3.200 | 3.330 |
Weighted Average Accepted Yield (%) | 2.9994 | 4.0186 | 4.2284 | 2.6500 | 2.8990 | 3.7560 | 2.6733 | 2.9058 | 3.1734 | 3.2867 |
Weighted Average Rejected Yield (%) | 3.0235 | 4.0712 | 4.2584 | 2.6993 | 2.9600 | 3.8453 | 2.7264 | 2.9450 | 3.2444 | 3.3653 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 66.7 | 49.3 | 17.0 | 80.0 | 90.0 | 25.0 | 100.0 | 100.0 | 41.7 | 100.0 |
Coverage Ratio | 5.8000 | 2.5500 | 2.8222 | 3.7500 | 2.8000 | 2.5800 | 2.7667 | 1.8000 | 2.4400 | 3.2000 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.