Bonds
Latest Tender Results - LGFA Bond Tender Number 42; wide spread on bidding yields; weighted coverage ratio rises to 2.9 times; average weighted yield jumps 10% to 3.3%
10th Nov 16, 2:36pm
by
The LGFA has announced the results of LGFA Bond tender number 42 held on 10 November 2016.
Tender Date: Thur, 10 November 2016
Bids close: 2.00pm
Results: From 2.15pm
Settlement Date: Monday, 14 November 2016
Today | Previous | Previous | ||||||||
Series Offered | 5.00% 15 Mar 2019 |
3.00% 15 April 2020 |
2.75% 15 April 2025 |
6.00% 15 May 2021 |
5.50% 15 April 2023 |
2.75% 15 April 2025 |
4.50% 15 April 2027 |
5.50% 15 April 2023 |
2.75% 15 April 2025 |
4.50% 15 April 2027 |
Total Amount Offered ($million) | 20 | 20 | 50 | 30 | 25 | 50 | 15 | 20 | 50 | 20 |
Total Amount Allocated ($million) | 20 | 20 | 50 | 30 | 25 | 50 | 15 | 20 | 50 | 20 |
Total Number of Bids Received | 16 | 13 | 29 | 17 | 12 | 26 | 11 | 13 | 20 | 19 |
Total Amount of Bids Received ($million) | 75 | 56 | 129 | 83 | 45 | 122 | 48 | 63 | 126 | 80 |
Total Number of Successful Bids | 2 | 2 | 4 | 7 | 5 | 12 | 3 | 4 | 7 | 8 |
Highest Yield Accepted (%) | 2.650 | 2.900 | 3.770 | 2.690 | 2.925 | 3.200 | 3.295 | 2.750 | 2.995 | 3.200 |
Lowest Yield Accepted (%) | 2.650 | 2.890 | 3.750 | 2.650 | 2.870 | 3.135 | 3.280 | 2.720 | 2.920 | 3.170 |
Highest Yield Rejected (%) | 2.760 | 3.020 | 3.980 | 2.780 | 2.970 | 3.295 | 3.400 | 2.825 | 3.085 | 3.285 |
Lowest Yield Rejected (%) | 2.650 | 2.900 | 3.770 | 2.700 | 2.930 | 3.200 | 3.330 | 2.750 | 2.995 | 3.200 |
Weighted Average Accepted Yield (%) | 2.6500 | 2.8990 | 3.7560 | 2.6733 | 2.9058 | 3.1734 | 3.2867 | 2.7408 | 2.9884 | 3.1835 |
Weighted Average Rejected Yield (%) | 2.6993 | 2.9600 | 3.8453 | 2.7264 | 2.9450 | 3.2444 | 3.3653 | 2.7732 | 3.0234 | 3.2162 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 80.0 | 90.0 | 25.0 | 100.0 | 100.0 | 41.7 | 100.0 | 45 | 47.3 | 22.2 |
Coverage Ratio | 3.7500 | 2.8000 | 2.5800 | 2.7667 | 1.8000 | 2.4400 | 3.2000 | 3.1250 | 2.5200 | 4.000 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.