Bonds
Latest Tender Results - LGFA Bond Tender Number 41; Investor demand in longer dated bonds; weighted coverage ratio 2.5 times; average weighted yield steady at 3%
5th Oct 16, 2:21pm
by
The LGFA has announced the results of LGFA Bond tender number 41 held on 5 October 2016.
Tender Date: Wed, 5 October 2016
Bids close: 2.00pm
Results: From 2.15pm
Settlement Date: Monday, 10 October 2016
Today | Previous | Previous | ||||||||
Series Offered | 6.00% 15 May 2021 |
5.50% 15 April 2023 |
2.75% 15 April 2025 |
4.50% 15 April 2027 |
5.50% 15 April 2023 |
2.75% 15 April 2025 |
4.50% 15 April 2027 |
5.00% 15 April 2020 |
2.75% 15 April 2025 |
4.50% 15 April 2027 |
Total Amount Offered ($million) | 30 | 25 | 50 | 15 | 20 | 50 | 20 | 25 | 75 | 25 |
Total Amount Allocated ($million) | 30 | 25 | 50 | 15 | 20 | 50 | 20 | 25 | 75 | 25 |
Total Number of Bids Received | 17 | 12 | 26 | 11 | 13 | 20 | 19 | 7 | 25 | 16 |
Total Amount of Bids Received ($million) | 83 | 45 | 122 | 48 | 63 | 126 | 80 | 27 | 172 | 76 |
Total Number of Successful Bids | 7 | 5 | 12 | 3 | 4 | 7 | 8 | 7 | 13 | 8 |
Highest Yield Accepted (%) | 2.690 | 2.925 | 3.200 | 3.295 | 2.750 | 2.995 | 3.200 | 2.595 | 3.055 | 3.280 |
Lowest Yield Accepted (%) | 2.650 | 2.870 | 3.135 | 3.280 | 2.720 | 2.920 | 3.170 | 2.550 | 3.005 | 3.260 |
Highest Yield Rejected (%) | 2.780 | 2.970 | 3.295 | 3.400 | 2.825 | 3.085 | 3.285 | 2.595 | 3.190 | 3.370 |
Lowest Yield Rejected (%) | 2.700 | 2.930 | 3.200 | 3.330 | 2.750 | 2.995 | 3.200 | 2.595 | 3.055 | 3.280 |
Weighted Average Accepted Yield (%) | 2.6733 | 2.9058 | 3.1734 | 3.2867 | 2.7408 | 2.9884 | 3.1835 | 2.5811 | 3.0362 | 3.2710 |
Weighted Average Rejected Yield (%) | 2.7264 | 2.9450 | 3.2444 | 3.3653 | 2.7732 | 3.0234 | 3.2162 | 2.5950 | 3.0905 | 3.3073 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0 | 100.0 | 41.7 | 100.0 | 45 | 47.3 | 22.2 | 70 | 42.8 | 33.3 |
Coverage Ratio | 2.7667 | 1.8000 | 2.4400 | 3.2000 | 3.1250 | 2.5200 | 4.000 | 1.0960 | 2.2993 | 3.0400 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.