Bonds
NZ Govt Bond Tender #582; 2025 maturity proving popular with investors; recent market jitters sees coverage ratio drop and yield climb; $480 mln worth of bids received; average weighted accepted yield 2.38% (previously 2.04%)
15th Sep 16, 2:15pm
by
The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 582 held on September 15, 2016.
Tender Date: Thursday, September 15, 2016
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, September 20, 2016
Sept 15 - #582 | Aug 18 - #580 | July 21 - #577 | |
Series Offered | 2.75% 15 April 2025 | 2.75% 15 April 2025 | 2.75% 15 April 2025 |
Total Amount offered ($million) | 150 | 150 | 150 |
Total Amount Allocated ($million) | 150 | 150 | 150 |
Total Number of bids Received | 39 | 56 | 37 |
Total Amount of bids Received ($million) | 480 | 720 | 394 |
Total Number of Successful bids | 18 | 14 | 14 |
Highest Yield Accepted (%) | 2.385 | 2.0500 | 2.1400 |
Lowest Yield Accepted (%) | 2.3600 | 2.0300 | 2.1050 |
Highest Yield Rejected (%) | 2.4450 | 2.1100 | 2.2250 |
Lowest Yield Rejected (%) | 2.3850 | 2.0500 | 2.1400 |
Weighted Average Accepted Yield (%) | 2.3762 | 2.0408 | 2.1243 |
Weighted Average Rejected Yield (%) | 2.4129 | 2.0705 | 2.1663 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* | 83.3 | 30.0 | 83.3 |
Coverage ratio | 3.2000 | 4.8000 | 2.6267 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.