Bonds
Tender 8014 to repurchase up to $250 mln worth of 2017 government bonds attracts plenty of willing sellers; offers totalled $935mln and average yield falls to 1.89% (previously 1.96%)
14th Sep 16, 2:44pm
by
The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 8014 held on September 14, 2016.
Tender Date: Wednesday, September 14, 2016
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Monday, September 19, 2016
Sept 14 - #8014 | July 6 - #8010 | |
Series Offered | 6% 15 Dec 2017 | 6% 15 Dec 2017 |
Total Amount bid ($million) | 250 | 500 |
Total Amount Allocated ($million) | 250 | 500 |
Total Number of Offers Received | 11 | 22 |
Total Amount of Offers Received ($million) | 935 | 693 |
Total Number of Successful Offers | 4 | 21 |
Lowest Yield Accepted (%) | 1.8900 | 1.9400 |
Highest Yield Accepted (%) | 1.9000 | 2.0000 |
Lowest Yield Rejected (%) | 1.8500 | 1.9300 |
Highest Yield Rejected (%) | 1.8900 | 1.9400 |
Weighted Average Accepted Yield (%) | 1.8907 | 1.9638 |
Weighted Average Rejected Yield (%) | 1.8760 | 1.9374 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount offered at that Yield* | 74.8 | 7.7000 |
Coverage ratio | 3.7400 | 1.3860 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.