Bonds
September 2035 Government inflation-linked tender #581; yield climbs to 1.67% (1.57% previously); coverage ratio highest in 5-months
8th Sep 16, 2:17pm
by
The results from the latest inflation-indexed bond offer by the Treasury's Debt Management Office have been released.
2.50% - 20 September 2035 | Today #581 | Previous #579 | Previous #576 | Previous #570 | Previous #567 | Previous #564 |
Series offered | tender Sept. 8, 2016 | tender Aug. 12, 2016 | tender Jul. 14, 2016 | tender May. 12, 2016 |
tender Apr. 14, 2016 |
tender Mar. 11, 2016 |
Total Amount Offered ($mln) | 100 | 100 | 100 | 100 | 100 | 100 |
Total Amount Allocated ($mln) | 100 | 100 | 100 | 100 | 100 | 100 |
Total Number of Bids Received | 35 | 47 | 42 | 50 | 43 | 55 |
Total Amount of Bids Received ($mln) | 317 | 224 | 147 | 257 | 293 | 297 |
Total Number of Successful Bids | 12 | 21 | 20 | 27 | 5 | 16 |
Highest Yield Accepted (%) | 1.685 | 1.585 | 1.865 | 1.910 | 2.140 | 2.230 |
Lowest Yield Accepted (%) | 1.660 | 1.535 | 1.825 | 1.885 | 2.140 | 2.150 |
Highest Yield Rejected (%) | 1.800 | 1.645 | 1.990 | 2.100 | 2.320 | 2.400 |
Lowest Yield Rejected (%) | 1.685 | 1.585 | 1.870 | 1.910 | 2.140 | 2.230 |
Weighted Average Accepted Yield (%) | 1.6738 | 1.5696 | 1.8460 | 1.8968 | 2.1400 | 2.2043 |
Weighted Average Rejected Yield (%) | 1.7142 | 1.6189 | 1.9055 | 1.9824 | 2.1902 | 2.2676 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 70.0 | 86.7 | 100 | 27.8 | 66.7 | 10.5 |
Coverage Ratio | 3.17 | 2.24 | 1.47 | 2.57 | 2.93 | 2.97 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.