Bonds
September 2035 Government inflation linked tender #576; yield continues downward trend 1.85% (1.9% previously); coverage ratio declines substantially
14th Jul 16, 2:17pm
by
The results from the latest inflation indexed bond offer by the Treasury's Debt Management Office have been released.
2.50% - 20 September 2035 | Today #576 | Previous #570 | Previous #567 | Previous #564 | Previous #561 | Previous #559 |
Series offered | tender Jul. 14, 2016 | tender May. 12, 2016 |
tender Apr. 14, 2016 |
tender Mar. 11, 2016 |
tender Feb. 11, 2016 |
tender Dec. 11, 2015 |
Total Amount Offered ($mln) | 100 | 100 | 100 | 100 | 100 | 100 |
Total Amount Allocated ($mln) | 100 | 100 | 100 | 100 | 100 | 100 |
Total Number of Bids Received | 42 | 50 | 43 | 55 | 51 | 37 |
Total Amount of Bids Received ($mln) | 147 | 257 | 293 | 297 | 187 | 282 |
Total Number of Successful Bids | 20 | 27 | 5 | 16 | 29 | 5 |
Highest Yield Accepted (%) | 1.865 | 1.910 | 2.140 | 2.230 | 2.420 | 2.600 |
Lowest Yield Accepted (%) | 1.825 | 1.885 | 2.140 | 2.150 | 2.335 | 2.500 |
Highest Yield Rejected (%) | 1.990 | 2.100 | 2.320 | 2.400 | 2.600 | 2.780 |
Lowest Yield Rejected (%) | 1.870 | 1.910 | 2.140 | 2.230 | 2.420 | 2.600 |
Weighted Average Accepted Yield (%) | 1.8460 | 1.8968 | 2.1400 | 2.2043 | 2.3986 | 2.5085 |
Weighted Average Rejected Yield (%) | 1.9055 | 1.9824 | 2.1902 | 2.2676 | 2.4672 | 2.6421 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100 | 27.8 | 66.7 | 10.5 | 14.8 | 22.2 |
Coverage Ratio | 1.47 | 2.57 | 2.93 | 2.97 | 1.87 | 2.82 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.