Bonds
September 2035 Government inflation linked tender sees average weighted yield at 2.4%; lower demand reflection deterioration in global risk sentiment
11th Feb 16, 2:16pm
by
The results from the latest inflation indexed bond offer by the Treasury's Debt Management Office have been released.
2.50% - 20 September 2035 | Today #561 | Previous #559 | Previous #556 | Previous #554 | Previous #552 |
Series offered | tender Feb. 11, 2016 |
tender Dec. 11, 2015 |
tender Nov. 12, 2015 |
tender Oct. 8, 2015 |
tender Sept. 17, 2015 |
Total Amount Offered ($mln) | 100 | 100 | 100 | 100 | 100 |
Total Amount Allocated ($mln) | 100 | 100 | 100 | 100 | 100 |
Total Number of Bids Received | 51 | 37 | 57 | 55 | 46 |
Total Amount of Bids Received ($mln) | 187 | 282 | 247 | 235 | 203 |
Total Number of Successful Bids | 29 | 5 | 19 | 34 | 7 |
Highest Yield Accepted (%) | 2.420 | 2.600 | 2.580 | 2.450 | 2.330 |
Lowest Yield Accepted (%) | 2.335 | 2.500 | 2.540 | 2.370 | 2.300 |
Highest Yield Rejected (%) | 2.600 | 2.780 | 2.900 | 2.580 | 2.470 |
Lowest Yield Rejected (%) | 2.420 | 2.600 | 2.590 | 2.450 | 2.340 |
Weighted Average Accepted Yield (%) | 2.3986 | 2.5085 | 2.5655 | 2.4221 | 2.3127 |
Weighted Average Rejected Yield (%) | 2.4672 | 2.6421 | 2.6633 | 2.4939 | 2.3953 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 14.8 | 22.2 | 100 | 70 | 100 |
Coverage Ratio | 1.87 | 2.82 | 2.47 | 2.35 | 2.03 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.