Bonds
Latest bond tender of NZ$300 mln 2027's received bids for NZ$771 mln with an average weighted yield of 4.26% (previously 4.09%)
20th Nov 14, 2:25pm
by
The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 531 held on November 20, 2014.
Tender Date: Thursday, November 20, 2014
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, November 25, 2014
Nov 14 - #531 | Oct 14 - #529 | Aug 14 - #525 | Jul 17 - #523 | Jun 19- #521 | May 16 - #520 | |
Series Offered | 4.50% 15 Apr 2027 | 4.50% 15 Apr 2027 | 3.00% 15 Apr 2020 | 3.00% 15 Apr 2020 | 3.00% 15 Apr 2020 | 3.00% 15 Apr 2020 |
Total Amount Offered ($million) | 300 | 300 | 200 | 200 | 300 | 200 |
Total Amount Allocated ($million) | 300 | 300 | 200 | 200 | 300 | 200 |
Total Number of Bids Received | 96 | 83 | 47 | 34 | 47 | 45 |
Total Amount of Bids Received ($million) | 771 | 824 | 955 | 677 | 1,112 | 566 |
Total Number of Successful Bids | 44 | 27 | 6 | 9 | 11 | 23 |
Highest Yield Accepted (%) | 4.270 | 4.105 | 4.090 | 4.200 | 4.245 | 4.135 |
Lowest Yield Accepted (%) | 4.235 | 4.080 | 4.085 | 4.180 | 4.215 | 4.090 |
Highest Yield Rejected (%) | 4.345 | 4.260 | 4.160 | 4.350 | 4.320 | 4.220 |
Lowest Yield Rejected (%) | 4.270 | 1.405 | 4.090 | 4.200 | 4.245 | 4.135 |
Weighted Average Accepted Yield (%) | 4.2582 | 4.0930 | 4.0886 | 4.1915 | 4.2348 | 4.1135 |
Weighted Average Rejected Yield (%) | 4.2975 | 4.1330 | 4.1136 | 4.2585 | 4.2691 | 4.1719 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 65.3 | 40 | 90.6 | 55.6 | 20.8 | 40 |
Coverage ratio | 2.57 | 2.747 | 4.775 | 3.385 | 3.707 | 2.830 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.