Bonds
Latest bond tender of NZ$300 mln received bids for NZ$1.112 bln with an average weighted yield of 4.23% (previously 4.11%)
19th Jun 14, 2:27pm
by
The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 521 held on June 19, 2014.
Tender Date: Thursday, June 19, 2014
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, June 24, 2014
Jun 19- #521 | May 16 - #520 | Apr 17- #518 | Mar 27 - #516 | Feb 27 - #514 | Dec 13 - #512 | |
Series Offered | 3.00% 15 Apr 2020 | 3.00% 15 Apr 2020 | 3.00% 15 Apr 2020 | 3.00% 15 Apr 2020 | 3.00% 15 Apr 2020 | 3.00% 15 Apr 2020 |
Total Amount Offered ($million) | 300 | 200 | 200 | 200 | 200 | 200 |
Total Amount Allocated ($million) | 300 | 200 | 200 | 200 | 200 | 200 |
Total Number of Bids Received | 47 | 45 | 45 | 54 | 53 | 50 |
Total Amount of Bids Received ($million) | 1,112 | 566 | 851 | 773 | 1010 | 488 |
Total Number of Successful Bids | 11 | 23 | 9 | 19 | 19 | 31 |
Highest Yield Accepted (%) | 4.245 | 4.135 | 4.415 | 4.390 | 4.300 | 4.650 |
Lowest Yield Accepted (%) | 4.215 | 4.090 | 4.395 | 4.355 | 4.260 | 4.600 |
Highest Yield Rejected (%) | 4.320 | 4.220 | 4.495 | 4.500 | 4.435 | 4.700 |
Lowest Yield Rejected (%) | 4.245 | 4.135 | 4.415 | 4.390 | 4.300 | 4.650 |
Weighted Average Accepted Yield (%) | 4.2348 | 4.1135 | 4.4047 | 4.3696 | 4.2861 | 4.6236 |
Weighted Average Rejected Yield (%) | 4.2691 | 4.1719 | 4.4383 | 4.4248 | 4.3213 | 4.6741 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 20.8 | 40 | 16 | 20 | 12 | 32 |
Coverage ratio | 3.707 | 2.830 | 4.255 | 3.865 | 5.05 | 2.44 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.