Bonds
Latest bond tender of NZ$150 mln received bids for NZ$446 mln with 8 year bond yielding an average 5.5016% (previously 5.3810%)
11th Dec 13, 2:34pm
by
The Local Government Funding Agency has announced the results of LGFA Bond tender number 17 held on December 11, 2013.
Tender Date: Wed, 11 Dec 2013
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Mon, 16 Dec 2013
Today | Today | Today | Previous | Previous | Previous | Previous | |
Series Offered |
6.00% 15 Dec. 2017 |
5.00% 15 March 2019 |
6.00% 15 May 2021 |
6.00% 15 April 2015 |
6.00% 15 Dec. 2017 |
5.00% 15 March 2019 |
6.00% 15 May 2021 |
Total Amount Offered ($million) | 10 | 35 | 105 | 35 | 30 | 25 | 25 |
Total Amount Allocated ($million) | 10 | 35 | 105 | 35 | 30 | 25 | 25 |
Total Number of Bids Received | 5 | 13 | 36 | 8 | 29 | 34 | 29 |
Total Amount of Bids Received ($million) | 35 | 91 | 320 | 143 | 195 | 246 | 171 |
Total Number of Successful Bids | 1 | 8 | 16 | 2 | 2 | 2 | 2 |
Highest Yield Accepted (%) | 3.620 | 4.650 | 5.535 | 3.450 | 4.500 | 4.870 | 5.385 |
Lowest Yield Accepted (%) | 3.620 | 4.585 | 5.470 | 3.440 | 4.490 | 4.860 | 5.375 |
Highest Yield Rejected (%) | 3.650 | 4.800 | 5.700 | 3.560 | 4.760 | 5.080 | 5.520 |
Lowest Yield Rejected (%) | 3.630 | 4.650 | 5.540 | 3.4500 | 4.500 | 4.8700 | 5.385 |
Weighted Average Accepted Yield (%) | 3.6200 | 4.6060 | 5.5016 | 3.4471 | 4.4950 | 4.8640 | 5.3810 |
Weighted Average Rejected Yield (%) | 3.6400 | 4.7008 | 5.6171 | 3.4768 | 4.5616 | 4.937 | 4.5459 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100 | 50 | 100 | 50 | 30 | 20 | 30 |
Coverage ratio | 3.5 | 2.6 | 3.0476 | 4.09 | 6.50 | 9.84 | 6.84 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.