Bonds
Latest bond tender of NZ$115 mln received bids for NZ$755 mln with 8 year bond yielding an average 5.3810% (previously 5.6352%)
6th Nov 13, 2:24pm
by
The Local Government Funding Agency has announced the results of LGFA Bond tender number 16 held on November 6, 2013.
Tender Date: Wed, 6 Nov 2013
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Mon, 11 Nov 2013
Today | Today | Today | Today | Previous | Previous | Previous | Previous | |
Series Offered |
6.00% 15 April 2015 |
6.00% 15 Dec. 2017 |
5.00% 15 March 2019 |
6.00% 15 May 2021 |
6.00% 15 April 2015 |
6.00% 15 Dec. 2017 |
6.00% 15 March 2019 |
6.00% 15 May 2021 |
Total Amount Offered ($million) | 35 | 30 | 25 | 25 | 10 | 15 | 30 | 60 |
Total Amount Allocated ($million) | 35 | 30 | 25 | 25 | 10 | 15 | 30 | 60 |
Total Number of Bids Received | 8 | 29 | 34 | 29 | 5 | 9 | 24 | 18 |
Total Amount of Bids Received ($million) | 143 | 195 | 246 | 171 | 16 | 25 | 94 | 100 |
Total Number of Successful Bids | 2 | 2 | 2 | 2 | 4 | 4 | 9 | 14 |
Highest Yield Accepted (%) | 3.450 | 4.500 | 4.870 | 5.385 | 3.580 | 4.735 | 5.190 | 5.660 |
Lowest Yield Accepted (%) | 3.440 | 4.490 | 4.860 | 5.375 | 3.550 | 4.680 | 5.090 | 5.615 |
Highest Yield Rejected (%) | 3.560 | 4.760 | 5.080 | 5.520 | 3.600 | 4.785 | 5.250 | 5.855 |
Lowest Yield Rejected (%) | 3.4500 | 4.500 | 4.8700 | 5.385 | 3.580 | 4.735 | 5.190 | 5.660 |
Weighted Average Accepted Yield (%) | 3.4471 | 4.4950 | 4.8640 | 5.3810 | 3.5590 | 4.7170 | 5.1228 | 5.6352 |
Weighted Average Rejected Yield (%) | 3.4768 | 4.5616 | 4.937 | 4.5459 | 3.5967 | 4.7675 | 5.2189 | 5.6981 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 50 | 30 | 20 | 30 | 50 | 80 | 83 | 50 |
Coverage ratio | 4.09 | 6.50 | 9.84 | 6.84 | 1.60 | 1.6667 | 3.1333 | 1.6667 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.