Bonds
Latest bond tender of NZ$120 mln received bids for NZ$352 mln with 7-year bonds yielding an average of 3.7805%
20th Jun 13, 2:38pm
by
The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 497 held on June 20, 2013.
Tender Date: Thu, 20 June 2013
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tues, 25 June 2013
Today | Previous | |
Series Offered | 3.00% 15 Apr 2020 | 3.00% 15 Apr 2020 |
Total Amount Offered ($million) | 120 | 120 |
Total Amount Allocated ($million) | 120 | 120 |
Total Number of Bids Received | 21 | 28 |
Total Amount of Bids Received ($million) | 352 | 269 |
Total Number of Successful Bids | 12 | 20 |
Highest Yield Accepted (%) | 3.810 | 3.360 |
Lowest Yield Accepted (%) | 3.740 | 3.280 |
Highest Yield Rejected (%) | 3.900 | 3.410 |
Lowest Yield Rejected (%) | 3.820 | 3.370 |
Weighted Average Accepted Yield (%) | 3.7805 | 3.3182 |
Weighted Average Rejected Yield (%) | 3.8536 | 3.3988 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 50 | 36 |
Coverage ratio | 2.9333 | 2.2417 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.