Bonds
Latest bond tender of NZ$285 mln received bids for NZ$577 mln with 8 year bond yielding an average 4.4648%
20th Jun 13, 8:51am
by
The Local Government Funding Agency has announced the results of LGFA Bond tender number 13 held on June 19, 2013.
Tender Date: Wed, 19 June 2013
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Mon, 24 June 2013
Today | Today | Previous | Previous | Previous | |
Series Offered |
6.00% 15 Dec 2017 |
6.00% 15 May 2021 |
6.00% 15 Dec 2017 |
5.00% 15 Mar 2019 |
6.00% 15 May 2021 |
Total Amount Offered ($million) | 15 | 270 | 10 | 15 | 215 |
Total Amount Allocated ($million) | 15 | 270 | 10 | 15 | 215 |
Total Number of Bids Received | 8 | 56 | 3 | 6 | 72 |
Total Amount of Bids Received ($million) | 30 | 547 | 15 | 21 | 611 |
Total Number of Successful Bids | 3 | 26 | 2 | 5 | 37 |
Highest Yield Accepted (%) | 3.970 | 4.605 | 3.620 | 3.830 | 4.140 |
Lowest Yield Accepted (%) | 3.895 | 4.340 | 3.600 | 3.730 | 4.050 |
Highest Yield Rejected (%) | 4.135 | 4.850 | 3.630 | 3.840 | 4.310 |
Lowest Yield Rejected (%) | 4.0950 | 4.610 | 3.630 | 3.840 | 4.150 |
Weighted Average Accepted Yield (%) | 3.9283 | 4.4648 | 3.6100 | 3.7987 | 4.1150 |
Weighted Average Rejected Yield (%) | 4.1150 | 4.7217 | 3.6300 | 3.8400 | 4.2187 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100 | 60 | 100 | 80 | 88 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.