Bonds
Latest bond tender of NZ$240 mln received bids for NZ$647 mln with new 8 year bond yielding an average 4.115%
15th May 13, 2:23pm
by
The Local Government Funding Agency has announced the results of LGFA Bond tender number 12 held on May 15, 2013.
Tender Date: Wed, 15 May 2013
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Mon, 20 May 2013
Today | Today | Today | Previous issue | Previous issue | |
Series Offered | 6.00% 15 Dec 2017 | 5.00% 15 Mar 2019 | 6.00% 15 May 2021 | 6.00% 15 Apr 2015 | 5.00% 15 Mar 2019 |
Total Amount Offered ($million) | 10 | 15 | 215 | 10 | 155 |
Total Amount Allocated ($million) | 10 | 15 | 215 | 0 | 165 |
Total Number of Bids Received | 3 | 6 | 72 | 5 | 42 |
Total Amount of Bids Received ($million) | 15 | 21 | 611 | 50 | 734 |
Total Number of Successful Bids | 2 | 5 | 37 | 0 | 26 |
Highest Yield Accepted (%) | 3.620 | 3.830 | 4.140 | 3.840 | |
Lowest Yield Accepted (%) | 3.600 | 3.730 | 4.050 | 3.705 | |
Highest Yield Rejected (%) | 3.630 | 3.840 | 4.310 | 3.200 | 3.900 |
Lowest Yield Rejected (%) | 3.630 | 3.840 | 4.150 | 3.110 | 3.845 |
Weighted Average Accepted Yield (%) | 3.6100 | 3.7987 | 4.1150 | 0.000 | 3.7886 |
Weighted Average Rejected Yield (%) | 3.6300 | 3.8400 | 4.2187 | 3.157 | 3.8666 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100 | 80 | 88 | 5 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.