Bonds
Latest bond tender of NZ$200 mln received bids for NZ$789 mln with 10 year bonds yielding 3.7160%
22nd Mar 13, 8:31am
by
The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 489 held on March 21, 2013.
Tender Date: Thu, 21 Mar 2013
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tue, 26 Mar 2013
Series Offered | 6% 15 Apr 2015 | 5.50% 15 Apr 2023 |
Total Amount Offered ($million) | 100 | 100 |
Total Amount Allocated ($million) | 100 | 100 |
Total Number of Bids Received | 18 | 42 |
Total Amount of Bids Received ($million) | 387 | 402 |
Total Number of Successful Bids | 4 | 6 |
Highest Yield Accepted (%) | 2.550 | 3.720 |
Lowest Yield Accepted (%) | 2.540 | 3.710 |
Highest Yield Rejected (%) | 2.620 | 3.890 |
Lowest Yield Rejected (%) | 2.555 | 3.725 |
Weighted Average Accepted Yield (%) | 2.5438 | 3.7160 |
Weighted Average Rejected Yield (%) | 2.5878 | 3.7701 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 33 | 100 |
Coverage ratio | 3.87 | 4.02 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.