Bonds
Latest bond tender of NZ$250 mln received bids for NZ$922 mln with 6 year bonds yielding 4.256%
21st Feb 13, 10:15am
by
The Local Government Funding Agency has announced the results of LGFA Bond tender number 10 held on 20 February 2013.
Tender Date: Wed, 20 Feb 2013
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Mon, 25 Feb 2013
Series Offered | 6.00% 15 Dec 2017 | 5.00% 15 Mar 2019 |
Total Amount Offered ($million) | 45 | 205 |
Total Amount Allocated ($million) | 45 | 205 |
Total Number of Bids Received | 23 | 49 |
Total Amount of Bids Received ($million) | 176 | 746 |
Total Number of Successful Bids | 7 | 10 |
Highest Yield Accepted (%) | 4.010 | 4.285 |
Lowest Yield Accepted (%) | 3.850 | 4.170 |
Highest Yield Rejected (%) | 4.050 | 4.400 |
Lowest Yield Rejected (%) | 4.010 | 4.290 |
Weighted Average Accepted Yield (%) | 3.9864 | 4.2564 |
Weighted Average Rejected Yield (%) | 4.0268 | 4.3269 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 10 | 100 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.