sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #909; Tender Date 27 Jun 2024

Bonds / news
NZ Govt Bond Tender #909; Tender Date 27 Jun 2024
NZ Treasury building

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 909 held on 27 Jun, 2024.

Tender Date: Thursday, 27 May, 2024.

Bids close: 2.30pm

Results: From 2.35pm

Settlement Date: Tuesday, 3 Jul 2024

 

(1) Nominal Bonds - Series Offered : 4.50% 15 May 2030

  Jun 27  #909 May 9  #903 May 2  #902 Apr 18  #900
Series Offered : 4.50% 15 May 2030        
Total Amount Offered ($million) 250 250 250 275
Total Amount Allocated ($million) 250 250 250 275
Total Number of Bids Received 24 30 27 28
Total Amount of Bids Received ($million) 318 465 635 695
Total Number of Successful Bids 19 12 6 11
Highest Yield Accepted (%) 4.5500 4.6000 4.7050 4.7325
Lowest Yield Accepted (%) 4.5250 4.5800 4.6950 4.7200
Highest Yield Rejected (%) 4.5750 4.6650 4.7525 4.7925
Lowest Yield Rejected (%) 4.5500 4.6050 4.7050 4.7325
Weighted Average Accepted Yield (%) 4.5365 4.5944 4.7031 4.7271
Weighted Average Rejected Yield (%) 4.5612 4.6264 4.7200 4.7451
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 13.30 100.00 63.00 70.60
Coverage ratio 1.27 1.86 2.54 2.53

 

(2) Series Offered : 3.50% 14 Apr 2033

  Jun 27  #909 May 2  #902 Mar 21  #897 Feb 8  #892
Series Offered : 3.50% 14 Apr 2033        
Total Amount Offered ($million) 200 250 250 150
Total Amount Allocated ($million) 200 250 250 150
Total Number of Bids Received 23 39 32 40
Total Amount of Bids Received ($million) 260 743 525 424
Total Number of Successful Bids 19 16 21 23
Highest Yield Accepted (%) 4.6600 4.8350 4.5100 4.7550
Lowest Yield Accepted (%) 4.6375 4.8150 4.4850 4.7150
Highest Yield Rejected (%) 4.6900 4.8775 4.5425 4.8050
Lowest Yield Rejected (%) 4.6600 4.8350 4.5100 4.7550
Weighted Average Accepted Yield (%) 4.6478 4.8258 4.4996 4.7454
Weighted Average Rejected Yield (%) 4.6767 4.8464 4.5321 4.7717
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 66.70 27.80 64.70  
Coverage ratio 1.30 2.97 2.10 2.82

 

 

(3) Series Offered : 2.75% 15 Apr 2037

  Jun 27  #909 13 Jun  #907 May 31  #906 Feb 8  #892
Series Offered  :  2.75% 15 Apr 2037        
Total Amount Offered ($million) 50 50 50 75
Total Amount Allocated ($million) 50 50 50 75
Total Number of Bids Received 21 19 14 30
Total Amount of Bids Received ($million) 160 160 152 165
Total Number of Successful Bids 5 5 4 18
Highest Yield Accepted (%) 4.8300 4.8175 4.9400 4.9575
Lowest Yield Accepted (%) 4.8225 4.7975 4.9300 4.9375
Highest Yield Rejected (%) 4.8650 4.8650 4.9775 5.0075
Lowest Yield Rejected (%) 4.8300 4.8175 4.9400 4.9575
Weighted Average Accepted Yield (%) 4.8268 4.8118 4.9342 4.9499
Weighted Average Rejected Yield (%) 4.8428 4.8355 4.9511 4.9743
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 50.00 57.10 28.60 28.60
Coverage ratio 3.20 3.20 3.04 2.20

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.