sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #904; Tender Date 16 May 2024

Bonds / news
NZ Govt Bond Tender #904; Tender Date 16 May 2024
NZ Treasury building

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 904 held on 16 May, 2024.

Tender Date: Thursday, May 16, 2024.

Bids close: 2.30pm

Results: From 2.35pm

Settlement Date: Tuesday, 21 May  2024

 

(1) Nominal Bonds - Series Offered : 1.50% 15 May 2031

  May 16  #904 Mar 21  #897 Feb 8  #892 Dec 7  #887
Series Offered : 1.50% 15 May 2031        
Total Amount Offered ($million) 250 250 275 200
Total Amount Allocated ($million) 250 250 275 200
Total Number of Bids Received 29 25 46 41
Total Amount of Bids Received ($million) 615 395 904 728
Total Number of Successful Bids 15 19 17 9
Highest Yield Accepted (%) 4.4650 4.4050 4.6800 4.7950
Lowest Yield Accepted (%) 4.4450 4.3675 4.6500 4.7825
Highest Yield Rejected (%) 4.5000 4.4275 4.8150 4.9125
Lowest Yield Rejected (%) 4.4675 4.4050 4.6800 4.7950
Weighted Average Accepted Yield (%) 4.4559 4.3869 4.6720 4.7875
Weighted Average Rejected Yield (%) 4.4801 4.4197 4.6995 4.8196
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 100.00 14.30 32.30 42.9
Coverage ratio 2.46 1.58 3.28 3.64

 

(2) Series Offered : 4.25% 15 May 2034

  May 16  #904 Apr 28  #901 Mar 28  #898 Jan 25  #890
Series Offered : 4.25% 15 May 2034        
Total Amount Offered ($million) 250 225 225 175
Total Amount Allocated ($million) 250 225 225 175
Total Number of Bids Received 25 39 35 28
Total Amount of Bids Received ($million) 355 935 656 265
Total Number of Successful Bids 22 11 8 17
Highest Yield Accepted (%) 4.5900 4.9425 4.5800 4.7750
Lowest Yield Accepted (%) 4.5550 4.9325 4.5700 4.7375
Highest Yield Rejected (%) 4.6200 4.9900 4.6675 4.8175
Lowest Yield Rejected (%) 4.5900 4.9425 4.5800 4.7750
Weighted Average Accepted Yield (%) 4.5684 4.9369 4.5745 4.7593
Weighted Average Rejected Yield (%) 4.5993 4.9572 4.5994 4.7953
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 22.20 11.10 57.10  
Coverage ratio 1.42 4.16 2.92 1.51

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.